__timestamp | China Eastern Airlines Corporation Limited | Expeditors International of Washington, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 90185000000 | 6564721000 |
Thursday, January 1, 2015 | 93969000000 | 6616632000 |
Friday, January 1, 2016 | 98904000000 | 6098037000 |
Sunday, January 1, 2017 | 102475000000 | 6920948000 |
Monday, January 1, 2018 | 115210000000 | 8138365000 |
Tuesday, January 1, 2019 | 120796000000 | 8175426000 |
Wednesday, January 1, 2020 | 58470000000 | 10116481000 |
Friday, January 1, 2021 | 66887000000 | 16523517000 |
Saturday, January 1, 2022 | 46111000000 | 17071284000 |
Sunday, January 1, 2023 | 113741000000 | 9300110000 |
Monday, January 1, 2024 | 10600515000 |
Unlocking the unknown
In the ever-evolving landscape of global commerce, Expeditors International of Washington, Inc. and China Eastern Airlines Corporation Limited stand as titans in their respective fields. From 2014 to 2023, these companies have showcased contrasting revenue trajectories, reflecting broader industry trends.
Expeditors, a leader in logistics, saw its revenue grow by approximately 42% over this period, peaking in 2022. This growth underscores the increasing demand for efficient supply chain solutions, especially during the pandemic years when logistics became a lifeline for global trade.
Conversely, China Eastern Airlines experienced a more volatile revenue journey, with a significant dip in 2020, likely due to the pandemic's impact on air travel. However, by 2023, the airline rebounded, achieving a revenue increase of nearly 146% from its 2020 low, highlighting the resilience and recovery of the aviation sector.
This revenue showdown not only reflects the dynamic nature of these industries but also offers insights into their future trajectories.