__timestamp | Pentair plc | RTX Corporation |
---|---|---|
Wednesday, January 1, 2014 | 7039000000 | 65100000000 |
Thursday, January 1, 2015 | 6449000000 | 56098000000 |
Friday, January 1, 2016 | 4890000000 | 57244000000 |
Sunday, January 1, 2017 | 4936500000 | 59837000000 |
Monday, January 1, 2018 | 2965100000 | 66501000000 |
Tuesday, January 1, 2019 | 2957200000 | 77046000000 |
Wednesday, January 1, 2020 | 3017800000 | 56587000000 |
Friday, January 1, 2021 | 3764800000 | 64388000000 |
Saturday, January 1, 2022 | 4121800000 | 67074000000 |
Sunday, January 1, 2023 | 4104500000 | 68920000000 |
Monday, January 1, 2024 | 4082800000 | 80738000000 |
Unleashing the power of data
In the ever-evolving landscape of industrial giants, RTX Corporation and Pentair plc have showcased intriguing revenue trajectories over the past decade. From 2014 to 2023, RTX Corporation consistently outperformed, with revenues peaking at approximately $80.7 billion in 2024, marking a 24% increase from its 2014 figures. In contrast, Pentair plc experienced a more volatile journey, with its highest revenue in 2014 at $7 billion, followed by a dip to $3 billion in 2019. However, a recovery was evident by 2023, with revenues rebounding to over $4 billion. This analysis highlights the resilience and adaptability of these corporations amidst economic shifts. While RTX Corporation's steady growth underscores its market dominance, Pentair plc's fluctuations reflect its strategic realignments. Missing data for Pentair in 2024 suggests potential shifts or reporting changes, inviting further exploration.