__timestamp | RTX Corporation | Snap-on Incorporated |
---|---|---|
Wednesday, January 1, 2014 | 65100000000 | 3277700000 |
Thursday, January 1, 2015 | 56098000000 | 3352800000 |
Friday, January 1, 2016 | 57244000000 | 3430400000 |
Sunday, January 1, 2017 | 59837000000 | 3686900000 |
Monday, January 1, 2018 | 66501000000 | 3740700000 |
Tuesday, January 1, 2019 | 77046000000 | 3730000000 |
Wednesday, January 1, 2020 | 56587000000 | 3592500000 |
Friday, January 1, 2021 | 64388000000 | 4252000000 |
Saturday, January 1, 2022 | 67074000000 | 4492800000 |
Sunday, January 1, 2023 | 68920000000 | 5108300000 |
Monday, January 1, 2024 | 80738000000 | 4707400000 |
Unleashing insights
In the ever-evolving landscape of American industry, RTX Corporation and Snap-on Incorporated stand as titans in their respective fields. Over the past decade, RTX Corporation has consistently demonstrated robust growth, with revenue peaking at an impressive 8.1 trillion in 2024, marking a 24% increase from 2014. Meanwhile, Snap-on Incorporated, a leader in tools and equipment, has shown steady progress, with a notable 56% rise in revenue from 2014 to 2023.
This analysis highlights the dynamic nature of these corporations, offering insights into their strategic maneuvers and market resilience.
RTX Corporation and Stanley Black & Decker, Inc.: A Comprehensive Revenue Analysis
Annual Revenue Comparison: RTX Corporation vs Carlisle Companies Incorporated
Comparing Cost of Revenue Efficiency: RTX Corporation vs Snap-on Incorporated
RTX Corporation vs Snap-on Incorporated: A Gross Profit Performance Breakdown
Comparing Revenue Performance: RTX Corporation or J.B. Hunt Transport Services, Inc.?
Research and Development: Comparing Key Metrics for RTX Corporation and Snap-on Incorporated