__timestamp | Deere & Company | Fastenal Company |
---|---|---|
Wednesday, January 1, 2014 | 3284400000 | 1110776000 |
Thursday, January 1, 2015 | 2873300000 | 1121590000 |
Friday, January 1, 2016 | 2763700000 | 1169470000 |
Sunday, January 1, 2017 | 3066600000 | 1282800000 |
Monday, January 1, 2018 | 3455500000 | 1400200000 |
Tuesday, January 1, 2019 | 3551000000 | 1459400000 |
Wednesday, January 1, 2020 | 3477000000 | 1427400000 |
Friday, January 1, 2021 | 3383000000 | 1559800000 |
Saturday, January 1, 2022 | 3863000000 | 1762200000 |
Sunday, January 1, 2023 | 3601000000 | 1825800000 |
Monday, January 1, 2024 | 4507000000 | 1891900000 |
Cracking the code
In the ever-evolving landscape of corporate finance, understanding the nuances of Selling, General, and Administrative (SG&A) expenses is crucial. Over the past decade, Deere & Company and Fastenal Company have showcased distinct trajectories in their SG&A expenditures. From 2014 to 2024, Deere & Company experienced a notable 37% increase in SG&A costs, peaking in 2024. In contrast, Fastenal Company saw a steady rise of approximately 70% over the same period, reflecting its strategic expansion efforts.
This analysis underscores the importance of SG&A management in driving corporate growth and competitiveness.
Annual Revenue Comparison: Deere & Company vs Fastenal Company
Deere & Company or PACCAR Inc: Who Manages SG&A Costs Better?
Deere & Company or Quanta Services, Inc.: Who Manages SG&A Costs Better?
Deere & Company and Axon Enterprise, Inc.: SG&A Spending Patterns Compared
Who Optimizes SG&A Costs Better? Deere & Company or AMETEK, Inc.
A Side-by-Side Analysis of EBITDA: Deere & Company and Fastenal Company
SG&A Efficiency Analysis: Comparing Deere & Company and Old Dominion Freight Line, Inc.