__timestamp | Elbit Systems Ltd. | IDEX Corporation |
---|---|---|
Wednesday, January 1, 2014 | 356171000 | 504419000 |
Thursday, January 1, 2015 | 385059000 | 479408000 |
Friday, January 1, 2016 | 422390000 | 498994000 |
Sunday, January 1, 2017 | 413560000 | 524940000 |
Monday, January 1, 2018 | 441362000 | 536724000 |
Tuesday, January 1, 2019 | 516149000 | 524987000 |
Wednesday, January 1, 2020 | 514638000 | 494935000 |
Friday, January 1, 2021 | 559113000 | 578200000 |
Saturday, January 1, 2022 | 639067000 | 652700000 |
Sunday, January 1, 2023 | 696022000 | 703500000 |
Monday, January 1, 2024 | 758700000 |
Unleashing insights
In the competitive landscape of industrial and defense sectors, understanding the efficiency of Selling, General, and Administrative (SG&A) expenses is crucial. Over the past decade, IDEX Corporation and Elbit Systems Ltd. have demonstrated distinct trends in managing these costs.
From 2014 to 2023, IDEX Corporation has shown a consistent increase in SG&A expenses, peaking in 2023 with a 40% rise from 2014. This growth reflects their strategic investments in operational efficiency and market expansion.
Elbit Systems Ltd. has also seen a significant increase, with a 95% rise in SG&A expenses over the same period. This surge highlights their focus on scaling operations and enhancing global presence.
Both companies have effectively managed their SG&A expenses, aligning with their growth strategies and market demands.