Player Name | Team | Position | Nationality | Total Career Goals |
---|---|---|---|---|
Pelé | Santos | Forward, attacking midfielder | Brazil | 1281 |
Cristiano Ronaldo | Al Nassr | Portugal | 900 | |
Lionel Messi | Inter Miami | Forward | Argentina | 835 |
Johan Cruyff | Ajax, Barcelona, Los Angeles Aztecs, Washington Diplomats, Levante, Feyenoord | Midfield - Attacking Midfield | Netherlands | 375 |
Ronaldo Luís Nazário de Lima | Real Valladolid (current owner) and Cruzeiro (current owner) (short text) | Striker | Brazil | 352 |
Diego Armando Maradona | Argentinos Juniors, Boca Juniors, Barcelona, Napoli, Sevilla, Newell's Old Boys, Argentina National Team | Attacking Midfielder/Second Striker | Argentina | 348 |
Erling Haaland | Manchester City | Striker, Attacking Midfielder (Centre) | Norway | 232 |
George Best | Manchester United | Winger, attacking midfielder | Northern Ireland | 204 |
Vinicius Jr | Real Madrid | Forward (Centre), Attacking Midfielder (Left) | Brazil | 101 |
Jude Bellingham | Real Madrid | Midfielder (Centre), Attacking Midfielder (Centre) (short text) | England | 51 |
Zinedine Zidane | Real Madrid | Attacking Midfield | France | 31 |
Kevin De Bruyne | Manchester City | Midfielder | Belgium | 30 |
Rodri | Manchester City | Defensive Midfielder | Spain | 26 |
Harry Kane | Bayern Munich | Striker | England | 0 |
Justin Jefferson | Minnesota Vikings | Wide receiver | United States | 0 |
Mohamed Salah | Liverpool | Right Winger | Egypt | 0 |
Alfredo Di Stéfano | Real Madrid | Forward, attacking midfielder | Argentina | 0 |
Patrick Mahomes | Kansas City Chiefs | Quarterback | United States | 0 |
Ferenc Puskás | Real Madrid | Forward (short text) | Hungary | 0 |
Kylian Mbappe | Paris Saint-Germain | Forward (Centre, Left) | France | 0 |
Data in motion
Football, a sport that has captured the hearts of millions, has seen some of the most talented players grace its fields. At the pinnacle of this talent are the goal-scorers, whose ability to find the back of the net has defined their careers. This chart highlights the top 10 football players by career goals, showcasing legends from different eras and regions.
Leading the pack is Pelé, the Brazilian maestro, with an astounding 1,281 career goals, a testament to his unmatched prowess. Following him is Cristiano Ronaldo, whose 900 goals reflect his enduring impact on the game. Lionel Messi, with 835 goals, continues to mesmerize fans worldwide with his skill and vision.
The list also features Johan Cruyff from the Netherlands and Diego Maradona from Argentina, each contributing significantly to their national teams and clubs. Notably, the data reveals a gap in some players' team affiliations and positions, hinting at the dynamic nature of their careers.
This chart not only celebrates these football icons but also invites fans to explore the rich history and evolution of goal-scoring in football.
Electric Vehicle Population Data for Washington
Distribution of Electric Vehicle Population by County in Washington State
Electric Vehicle Population Data for Washington
Electric Vehicle Population Data for Washington
Distribution of Electric Vehicle Population by County and Model Year in Washington State
Distribution of Electric Vehicle Population by County in Washington State
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Electric Vehicle Population Data for Washington
Unemployment Rate in California Over Time
Unemployment Rates in California Over Time