__timestamp | Not Seasonally Adjusted, California | Seasonally Adjusted, California |
---|---|---|
Thursday, January 1, 1976 | 10.4 | 9.2 |
Friday, January 2, 1976 | 10.1 | 9.2 |
Saturday, January 3, 1976 | 9.4 | 9.1 |
Sunday, January 4, 1976 | 8.8 | 9.1 |
Monday, January 5, 1976 | 7.9 | 9 |
Tuesday, January 6, 1976 | 9 | 9 |
Wednesday, January 7, 1976 | 9.5 | 9 |
Thursday, January 8, 1976 | 9.1 | 9.1 |
Friday, January 9, 1976 | 8.8 | 9.2 |
Saturday, January 10, 1976 | 8.8 | 9.3 |
Sunday, January 11, 1976 | 9.3 | 9.3 |
Monday, January 12, 1976 | 9 | 9.3 |
Saturday, January 1, 1977 | 9.9 | 9.2 |
Sunday, January 2, 1977 | 9.9 | 9.1 |
Monday, January 3, 1977 | 9.3 | 8.9 |
Tuesday, January 4, 1977 | 8.5 | 8.7 |
Wednesday, January 5, 1977 | 7.6 | 8.6 |
Thursday, January 6, 1977 | 8.6 | 8.4 |
Friday, January 7, 1977 | 8.6 | 8.3 |
Saturday, January 8, 1977 | 8.2 | 8.1 |
Sunday, January 9, 1977 | 7.8 | 8 |
Monday, January 10, 1977 | 7.4 | 7.9 |
Tuesday, January 11, 1977 | 7.8 | 7.8 |
Wednesday, January 12, 1977 | 7.1 | 7.7 |
Sunday, January 1, 1978 | 8.3 | 7.6 |
Monday, January 2, 1978 | 8.1 | 7.5 |
Tuesday, January 3, 1978 | 7.9 | 7.5 |
Wednesday, January 4, 1978 | 7.2 | 7.4 |
Thursday, January 5, 1978 | 6.6 | 7.3 |
Friday, January 6, 1978 | 7.1 | 7.2 |
Saturday, January 7, 1978 | 7.7 | 7.1 |
Sunday, January 8, 1978 | 6.9 | 7 |
Monday, January 9, 1978 | 6.6 | 6.9 |
Tuesday, January 10, 1978 | 6.3 | 6.8 |
Wednesday, January 11, 1978 | 6.5 | 6.7 |
Thursday, January 12, 1978 | 6.4 | 6.6 |
Monday, January 1, 1979 | 7.1 | 6.5 |
Tuesday, January 2, 1979 | 7 | 6.4 |
Wednesday, January 3, 1979 | 6.7 | 6.3 |
Thursday, January 4, 1979 | 6.1 | 6.2 |
Friday, January 5, 1979 | 5.5 | 6.2 |
Saturday, January 6, 1979 | 6.1 | 6.1 |
Sunday, January 7, 1979 | 6.4 | 6.1 |
Monday, January 8, 1979 | 6.3 | 6.2 |
Tuesday, January 9, 1979 | 5.9 | 6.2 |
Wednesday, January 10, 1979 | 5.9 | 6.2 |
Thursday, January 11, 1979 | 6 | 6.1 |
Friday, January 12, 1979 | 5.8 | 6.1 |
Tuesday, January 1, 1980 | 6.8 | 6.2 |
Wednesday, January 2, 1980 | 6.8 | 6.3 |
Thursday, January 3, 1980 | 6.6 | 6.5 |
Friday, January 4, 1980 | 6.6 | 6.7 |
Saturday, January 5, 1980 | 6.5 | 6.9 |
Sunday, January 6, 1980 | 7.2 | 7.1 |
Monday, January 7, 1980 | 7.6 | 7.2 |
Tuesday, January 8, 1980 | 7.3 | 7.3 |
Wednesday, January 9, 1980 | 6.8 | 7.2 |
Thursday, January 10, 1980 | 6.8 | 7.2 |
Friday, January 11, 1980 | 7 | 7.1 |
Saturday, January 12, 1980 | 6.5 | 7.1 |
Thursday, January 1, 1981 | 7.9 | 7.1 |
Friday, January 2, 1981 | 7.8 | 7.1 |
Saturday, January 3, 1981 | 7.4 | 7.1 |
Sunday, January 4, 1981 | 6.9 | 7.1 |
Monday, January 5, 1981 | 6.6 | 7 |
Tuesday, January 6, 1981 | 7.1 | 7.1 |
Wednesday, January 7, 1981 | 7.4 | 7.2 |
Thursday, January 8, 1981 | 7.1 | 7.3 |
Friday, January 9, 1981 | 7.2 | 7.6 |
Saturday, January 10, 1981 | 7.5 | 7.9 |
Sunday, January 11, 1981 | 8.1 | 8.2 |
Monday, January 12, 1981 | 8.3 | 8.5 |
Friday, January 1, 1982 | 9.5 | 8.8 |
Saturday, January 2, 1982 | 9.7 | 9.1 |
Sunday, January 3, 1982 | 9.7 | 9.3 |
Monday, January 4, 1982 | 9.6 | 9.6 |
Tuesday, January 5, 1982 | 9.2 | 9.8 |
Wednesday, January 6, 1982 | 9.9 | 10 |
Thursday, January 7, 1982 | 10.6 | 10.2 |
Friday, January 8, 1982 | 10.1 | 10.4 |
Saturday, January 9, 1982 | 10.1 | 10.6 |
Sunday, January 10, 1982 | 10.4 | 10.8 |
Monday, January 11, 1982 | 10.9 | 11 |
Tuesday, January 12, 1982 | 10.9 | 11.1 |
Saturday, January 1, 1983 | 11.7 | 11.1 |
Sunday, January 2, 1983 | 11.6 | 11 |
Monday, January 3, 1983 | 11.1 | 10.8 |
Tuesday, January 4, 1983 | 10.4 | 10.5 |
Wednesday, January 5, 1983 | 9.8 | 10.3 |
Thursday, January 6, 1983 | 10.2 | 10 |
Friday, January 7, 1983 | 9.8 | 9.7 |
Saturday, January 8, 1983 | 9.3 | 9.4 |
Sunday, January 9, 1983 | 8.8 | 9.2 |
Monday, January 10, 1983 | 8.5 | 8.9 |
Tuesday, January 11, 1983 | 8.4 | 8.6 |
Wednesday, January 12, 1983 | 8.2 | 8.4 |
Sunday, January 1, 1984 | 8.9 | 8.3 |
Monday, January 2, 1984 | 8.7 | 8.1 |
Tuesday, January 3, 1984 | 8.4 | 8 |
Wednesday, January 4, 1984 | 7.9 | 7.9 |
Thursday, January 5, 1984 | 7.3 | 7.8 |
Friday, January 6, 1984 | 7.5 | 7.7 |
Saturday, January 7, 1984 | 8 | 7.7 |
Sunday, January 8, 1984 | 7.6 | 7.6 |
Monday, January 9, 1984 | 7.3 | 7.6 |
Tuesday, January 10, 1984 | 7.2 | 7.5 |
Wednesday, January 11, 1984 | 7.2 | 7.5 |
Thursday, January 12, 1984 | 7.1 | 7.4 |
Tuesday, January 1, 1985 | 8.1 | 7.3 |
Wednesday, January 2, 1985 | 7.8 | 7.3 |
Thursday, January 3, 1985 | 7.6 | 7.3 |
Friday, January 4, 1985 | 7.2 | 7.3 |
Saturday, January 5, 1985 | 6.8 | 7.3 |
Sunday, January 6, 1985 | 7.3 | 7.3 |
Monday, January 7, 1985 | 7.6 | 7.3 |
Tuesday, January 8, 1985 | 7 | 7.2 |
Wednesday, January 9, 1985 | 6.9 | 7.1 |
Thursday, January 10, 1985 | 6.8 | 7 |
Friday, January 11, 1985 | 6.8 | 6.9 |
Saturday, January 12, 1985 | 6.5 | 6.9 |
Wednesday, January 1, 1986 | 7.1 | 6.9 |
Thursday, January 2, 1986 | 7.6 | 6.9 |
Friday, January 3, 1986 | 7.3 | 6.9 |
Saturday, January 4, 1986 | 6.8 | 6.9 |
Sunday, January 5, 1986 | 6.5 | 6.9 |
Monday, January 6, 1986 | 6.8 | 6.8 |
Tuesday, January 7, 1986 | 7 | 6.8 |
Wednesday, January 8, 1986 | 6.5 | 6.7 |
Thursday, January 9, 1986 | 6.5 | 6.7 |
Friday, January 10, 1986 | 6.4 | 6.6 |
Saturday, January 11, 1986 | 6.5 | 6.6 |
Sunday, January 12, 1986 | 6.1 | 6.5 |
Thursday, January 1, 1987 | 7 | 6.4 |
Friday, January 2, 1987 | 6.9 | 6.3 |
Saturday, January 3, 1987 | 6.5 | 6.2 |
Sunday, January 4, 1987 | 5.9 | 6 |
Monday, January 5, 1987 | 5.6 | 5.9 |
Tuesday, January 6, 1987 | 5.7 | 5.8 |
Wednesday, January 7, 1987 | 5.9 | 5.7 |
Thursday, January 8, 1987 | 5.5 | 5.6 |
Friday, January 9, 1987 | 5.3 | 5.6 |
Saturday, January 10, 1987 | 5.3 | 5.5 |
Sunday, January 11, 1987 | 5.4 | 5.5 |
Monday, January 12, 1987 | 5 | 5.4 |
Friday, January 1, 1988 | 6 | 5.4 |
Saturday, January 2, 1988 | 5.9 | 5.3 |
Sunday, January 3, 1988 | 5.6 | 5.3 |
Monday, January 4, 1988 | 5.1 | 5.3 |
Tuesday, January 5, 1988 | 5.1 | 5.3 |
Wednesday, January 6, 1988 | 5.2 | 5.3 |
Thursday, January 7, 1988 | 5.6 | 5.3 |
Friday, January 8, 1988 | 5.3 | 5.3 |
Saturday, January 9, 1988 | 4.9 | 5.3 |
Sunday, January 10, 1988 | 4.9 | 5.2 |
Monday, January 11, 1988 | 5.1 | 5.2 |
Tuesday, January 12, 1988 | 4.8 | 5.1 |
Sunday, January 1, 1989 | 5.7 | 5 |
Monday, January 2, 1989 | 5.4 | 5 |
Tuesday, January 3, 1989 | 5.1 | 5 |
Wednesday, January 4, 1989 | 5 | 5 |
Thursday, January 5, 1989 | 4.7 | 5 |
Friday, January 6, 1989 | 5.1 | 5.1 |
Saturday, January 7, 1989 | 5.4 | 5.1 |
Sunday, January 8, 1989 | 4.9 | 5.1 |
Monday, January 9, 1989 | 4.9 | 5.2 |
Tuesday, January 10, 1989 | 4.8 | 5.2 |
Wednesday, January 11, 1989 | 5.1 | 5.2 |
Thursday, January 12, 1989 | 4.9 | 5.2 |
Monday, January 1, 1990 | 5.7 | 5.2 |
Tuesday, January 2, 1990 | 5.6 | 5.2 |
Wednesday, January 3, 1990 | 5.4 | 5.2 |
Thursday, January 4, 1990 | 5.4 | 5.3 |
Friday, January 5, 1990 | 5.1 | 5.4 |
Saturday, January 6, 1990 | 5.3 | 5.5 |
Sunday, January 7, 1990 | 5.9 | 5.7 |
Monday, January 8, 1990 | 5.8 | 5.9 |
Tuesday, January 9, 1990 | 5.9 | 6.1 |
Wednesday, January 10, 1990 | 6 | 6.4 |
Thursday, January 11, 1990 | 6.5 | 6.7 |
Friday, January 12, 1990 | 6.6 | 6.9 |
Tuesday, January 1, 1991 | 7.6 | 7.1 |
Wednesday, January 2, 1991 | 8 | 7.4 |
Thursday, January 3, 1991 | 8 | 7.6 |
Friday, January 4, 1991 | 7.4 | 7.7 |
Saturday, January 5, 1991 | 7.6 | 7.8 |
Sunday, January 6, 1991 | 7.8 | 7.8 |
Monday, January 7, 1991 | 8.1 | 7.9 |
Tuesday, January 8, 1991 | 7.7 | 7.9 |
Wednesday, January 9, 1991 | 7.7 | 8 |
Thursday, January 10, 1991 | 7.7 | 8.1 |
Friday, January 11, 1991 | 8 | 8.2 |
Saturday, January 12, 1991 | 8.1 | 8.4 |
Wednesday, January 1, 1992 | 9.3 | 8.6 |
Thursday, January 2, 1992 | 9.5 | 8.8 |
Friday, January 3, 1992 | 9.2 | 8.9 |
Saturday, January 4, 1992 | 8.7 | 9.1 |
Sunday, January 5, 1992 | 8.9 | 9.2 |
Monday, January 6, 1992 | 9.6 | 9.4 |
Tuesday, January 7, 1992 | 9.8 | 9.5 |
Wednesday, January 8, 1992 | 9.5 | 9.6 |
Thursday, January 9, 1992 | 9.5 | 9.7 |
Friday, January 10, 1992 | 9.2 | 9.8 |
Saturday, January 11, 1992 | 9.7 | 9.8 |
Sunday, January 12, 1992 | 9.5 | 9.8 |
Friday, January 1, 1993 | 10.4 | 9.8 |
Saturday, January 2, 1993 | 10.4 | 9.7 |
Sunday, January 3, 1993 | 10 | 9.7 |
Monday, January 4, 1993 | 9.5 | 9.6 |
Tuesday, January 5, 1993 | 9.2 | 9.6 |
Wednesday, January 6, 1993 | 9.6 | 9.6 |
Thursday, January 7, 1993 | 9.8 | 9.5 |
Friday, January 8, 1993 | 9.3 | 9.5 |
Saturday, January 9, 1993 | 9.1 | 9.4 |
Sunday, January 10, 1993 | 9.2 | 9.4 |
Monday, January 11, 1993 | 9.1 | 9.3 |
Tuesday, January 12, 1993 | 8.7 | 9.3 |
Saturday, January 1, 1994 | 10 | 9.3 |
Sunday, January 2, 1994 | 9.8 | 9.2 |
Monday, January 3, 1994 | 9.5 | 9.1 |
Tuesday, January 4, 1994 | 8.9 | 9 |
Wednesday, January 5, 1994 | 8.3 | 8.9 |
Thursday, January 6, 1994 | 8.7 | 8.7 |
Friday, January 7, 1994 | 9 | 8.6 |
Saturday, January 8, 1994 | 8.5 | 8.5 |
Sunday, January 9, 1994 | 8.1 | 8.4 |
Monday, January 10, 1994 | 7.9 | 8.2 |
Tuesday, January 11, 1994 | 7.8 | 8 |
Wednesday, January 12, 1994 | 7.4 | 7.9 |
Sunday, January 1, 1995 | 8.5 | 7.8 |
Monday, January 2, 1995 | 8.1 | 7.8 |
Tuesday, January 3, 1995 | 8 | 7.8 |
Wednesday, January 4, 1995 | 8 | 7.8 |
Thursday, January 5, 1995 | 7.6 | 7.9 |
Friday, January 6, 1995 | 7.9 | 8 |
Saturday, January 7, 1995 | 8.3 | 8 |
Sunday, January 8, 1995 | 7.9 | 8 |
Monday, January 9, 1995 | 7.7 | 7.9 |
Tuesday, January 10, 1995 | 7.5 | 7.9 |
Wednesday, January 11, 1995 | 7.7 | 7.9 |
Thursday, January 12, 1995 | 7.4 | 7.9 |
Monday, January 1, 1996 | 8.5 | 7.8 |
Tuesday, January 2, 1996 | 8.1 | 7.8 |
Wednesday, January 3, 1996 | 8 | 7.7 |
Thursday, January 4, 1996 | 7.5 | 7.6 |
Friday, January 5, 1996 | 7.2 | 7.5 |
Saturday, January 6, 1996 | 7.2 | 7.4 |
Sunday, January 7, 1996 | 7.7 | 7.2 |
Monday, January 8, 1996 | 6.9 | 7.1 |
Tuesday, January 9, 1996 | 6.8 | 7.1 |
Wednesday, January 10, 1996 | 6.7 | 7 |
Thursday, January 11, 1996 | 6.9 | 7 |
Friday, January 12, 1996 | 6.6 | 7 |
Wednesday, January 1, 1997 | 7.5 | 6.9 |
Thursday, January 2, 1997 | 7.2 | 6.8 |
Friday, January 3, 1997 | 7 | 6.7 |
Saturday, January 4, 1997 | 6.4 | 6.6 |
Sunday, January 5, 1997 | 6 | 6.5 |
Monday, January 6, 1997 | 6.4 | 6.4 |
Tuesday, January 7, 1997 | 6.6 | 6.3 |
Wednesday, January 8, 1997 | 6.2 | 6.2 |
Thursday, January 9, 1997 | 6.1 | 6.2 |
Friday, January 10, 1997 | 5.8 | 6.1 |
Saturday, January 11, 1997 | 5.8 | 6.1 |
Sunday, January 12, 1997 | 5.8 | 6.1 |
Thursday, January 1, 1998 | 6.6 | 6 |
Friday, January 2, 1998 | 6.4 | 6 |
Saturday, January 3, 1998 | 6.5 | 6 |
Sunday, January 4, 1998 | 5.6 | 6 |
Monday, January 5, 1998 | 5.5 | 5.9 |
Tuesday, January 6, 1998 | 6 | 5.9 |
Wednesday, January 7, 1998 | 6.2 | 6 |
Thursday, January 8, 1998 | 6 | 6 |
Friday, January 9, 1998 | 5.8 | 6 |
Saturday, January 10, 1998 | 5.8 | 5.9 |
Sunday, January 11, 1998 | 5.7 | 5.8 |
Monday, January 12, 1998 | 5.4 | 5.7 |
Friday, January 1, 1999 | 6.1 | 5.6 |
Saturday, January 2, 1999 | 6 | 5.5 |
Sunday, January 3, 1999 | 5.7 | 5.5 |
Monday, January 4, 1999 | 5.3 | 5.4 |
Tuesday, January 5, 1999 | 4.8 | 5.3 |
Wednesday, January 6, 1999 | 5.3 | 5.3 |
Thursday, January 7, 1999 | 5.6 | 5.2 |
Friday, January 8, 1999 | 5.1 | 5.2 |
Saturday, January 9, 1999 | 5 | 5.1 |
Sunday, January 10, 1999 | 4.8 | 5.1 |
Monday, January 11, 1999 | 4.9 | 5 |
Tuesday, January 12, 1999 | 4.7 | 5 |
Saturday, January 1, 2000 | 5.4 | 5 |
Sunday, January 2, 2000 | 5.3 | 5 |
Monday, January 3, 2000 | 5.3 | 5 |
Tuesday, January 4, 2000 | 4.7 | 5 |
Wednesday, January 5, 2000 | 4.7 | 5 |
Thursday, January 6, 2000 | 5 | 5 |
Friday, January 7, 2000 | 5.2 | 5 |
Saturday, January 8, 2000 | 5 | 4.9 |
Sunday, January 9, 2000 | 4.6 | 4.8 |
Monday, January 10, 2000 | 4.5 | 4.8 |
Tuesday, January 11, 2000 | 4.7 | 4.8 |
Wednesday, January 12, 2000 | 4.4 | 4.8 |
Monday, January 1, 2001 | 5.3 | 4.8 |
Tuesday, January 2, 2001 | 5.1 | 4.8 |
Wednesday, January 3, 2001 | 5.3 | 4.9 |
Thursday, January 4, 2001 | 4.9 | 5 |
Friday, January 5, 2001 | 4.6 | 5.1 |
Saturday, January 6, 2001 | 5.3 | 5.2 |
Sunday, January 7, 2001 | 5.6 | 5.4 |
Monday, January 8, 2001 | 5.7 | 5.6 |
Tuesday, January 9, 2001 | 5.5 | 5.9 |
Wednesday, January 10, 2001 | 5.9 | 6.1 |
Thursday, January 11, 2001 | 6.2 | 6.3 |
Friday, January 12, 2001 | 6.2 | 6.5 |
Tuesday, January 1, 2002 | 7.1 | 6.6 |
Wednesday, January 2, 2002 | 6.9 | 6.7 |
Thursday, January 3, 2002 | 7 | 6.7 |
Friday, January 4, 2002 | 6.7 | 6.7 |
Saturday, January 5, 2002 | 6.3 | 6.8 |
Sunday, January 6, 2002 | 6.9 | 6.8 |
Monday, January 7, 2002 | 7 | 6.8 |
Tuesday, January 8, 2002 | 6.8 | 6.7 |
Wednesday, January 9, 2002 | 6.4 | 6.8 |
Thursday, January 10, 2002 | 6.5 | 6.8 |
Friday, January 11, 2002 | 6.8 | 6.8 |
Saturday, January 12, 2002 | 6.8 | 6.9 |
Wednesday, January 1, 2003 | 7.4 | 6.9 |
Thursday, January 2, 2003 | 7.2 | 6.9 |
Friday, January 3, 2003 | 7.2 | 6.9 |
Saturday, January 4, 2003 | 6.8 | 7 |
Sunday, January 5, 2003 | 6.5 | 7 |
Monday, January 6, 2003 | 7.3 | 7 |
Tuesday, January 7, 2003 | 7.2 | 7 |
Wednesday, January 8, 2003 | 6.9 | 7 |
Thursday, January 9, 2003 | 6.6 | 6.9 |
Friday, January 10, 2003 | 6.6 | 6.8 |
Saturday, January 11, 2003 | 6.7 | 6.7 |
Sunday, January 12, 2003 | 6.3 | 6.6 |
Thursday, January 1, 2004 | 7 | 6.6 |
Friday, January 2, 2004 | 6.8 | 6.5 |
Saturday, January 3, 2004 | 7 | 6.5 |
Sunday, January 4, 2004 | 6.2 | 6.4 |
Monday, January 5, 2004 | 5.9 | 6.4 |
Tuesday, January 6, 2004 | 6.4 | 6.3 |
Wednesday, January 7, 2004 | 6.5 | 6.2 |
Thursday, January 8, 2004 | 6 | 6.1 |
Friday, January 9, 2004 | 5.7 | 6 |
Saturday, January 10, 2004 | 5.7 | 5.9 |
Sunday, January 11, 2004 | 5.8 | 5.9 |
Monday, January 12, 2004 | 5.6 | 5.8 |
Saturday, January 1, 2005 | 6.1 | 5.8 |
Sunday, January 2, 2005 | 6.1 | 5.7 |
Monday, January 3, 2005 | 5.9 | 5.6 |
Tuesday, January 4, 2005 | 5.3 | 5.5 |
Wednesday, January 5, 2005 | 5 | 5.4 |
Thursday, January 6, 2005 | 5.4 | 5.3 |
Friday, January 7, 2005 | 5.5 | 5.3 |
Saturday, January 8, 2005 | 5.2 | 5.3 |
Sunday, January 9, 2005 | 5 | 5.2 |
Monday, January 10, 2005 | 4.9 | 5.2 |
Tuesday, January 11, 2005 | 5.2 | 5.2 |
Wednesday, January 12, 2005 | 4.9 | 5.1 |
Sunday, January 1, 2006 | 5.3 | 5 |
Monday, January 2, 2006 | 5.3 | 5 |
Tuesday, January 3, 2006 | 5.2 | 4.9 |
Wednesday, January 4, 2006 | 4.8 | 4.9 |
Thursday, January 5, 2006 | 4.5 | 4.9 |
Friday, January 6, 2006 | 4.9 | 4.9 |
Saturday, January 7, 2006 | 5.2 | 4.9 |
Sunday, January 8, 2006 | 5 | 4.9 |
Monday, January 9, 2006 | 4.6 | 4.9 |
Tuesday, January 10, 2006 | 4.4 | 4.9 |
Wednesday, January 11, 2006 | 4.7 | 4.9 |
Thursday, January 12, 2006 | 4.7 | 4.9 |
Monday, January 1, 2007 | 5.4 | 4.9 |
Tuesday, January 2, 2007 | 5.3 | 5 |
Wednesday, January 3, 2007 | 5.2 | 5 |
Thursday, January 4, 2007 | 5 | 5.1 |
Friday, January 5, 2007 | 4.7 | 5.1 |
Saturday, January 6, 2007 | 5.3 | 5.2 |
Sunday, January 7, 2007 | 5.7 | 5.3 |
Monday, January 8, 2007 | 5.4 | 5.4 |
Tuesday, January 9, 2007 | 5.3 | 5.5 |
Wednesday, January 10, 2007 | 5.4 | 5.7 |
Thursday, January 11, 2007 | 5.5 | 5.7 |
Friday, January 12, 2007 | 5.8 | 5.8 |
Tuesday, January 1, 2008 | 6.4 | 5.9 |
Wednesday, January 2, 2008 | 6.3 | 6 |
Thursday, January 3, 2008 | 6.5 | 6.2 |
Friday, January 4, 2008 | 6.1 | 6.4 |
Saturday, January 5, 2008 | 6.4 | 6.7 |
Sunday, January 6, 2008 | 7 | 7 |
Monday, January 7, 2008 | 7.6 | 7.3 |
Tuesday, January 8, 2008 | 7.8 | 7.6 |
Wednesday, January 9, 2008 | 7.7 | 8 |
Thursday, January 10, 2008 | 8 | 8.4 |
Friday, January 11, 2008 | 8.4 | 8.8 |
Saturday, January 12, 2008 | 9.1 | 9.3 |
Thursday, January 1, 2009 | 10.5 | 9.9 |
Friday, January 2, 2009 | 10.9 | 10.4 |
Saturday, January 3, 2009 | 11.2 | 10.8 |
Sunday, January 4, 2009 | 10.8 | 11.2 |
Monday, January 5, 2009 | 11 | 11.4 |
Tuesday, January 6, 2009 | 11.8 | 11.7 |
Wednesday, January 7, 2009 | 12.1 | 11.8 |
Thursday, January 8, 2009 | 12 | 12 |
Friday, January 9, 2009 | 11.9 | 12.1 |
Saturday, January 10, 2009 | 12.1 | 12.3 |
Sunday, January 11, 2009 | 12 | 12.4 |
Monday, January 12, 2009 | 12.2 | 12.5 |
Friday, January 1, 2010 | 13.1 | 12.6 |
Saturday, January 2, 2010 | 13 | 12.6 |
Sunday, January 3, 2010 | 13 | 12.6 |
Monday, January 4, 2010 | 12.3 | 12.5 |
Tuesday, January 5, 2010 | 11.9 | 12.5 |
Wednesday, January 6, 2010 | 12.3 | 12.4 |
Thursday, January 7, 2010 | 12.7 | 12.3 |
Friday, January 8, 2010 | 12.5 | 12.4 |
Saturday, January 9, 2010 | 12.1 | 12.4 |
Sunday, January 10, 2010 | 12.1 | 12.4 |
Monday, January 11, 2010 | 12.5 | 12.4 |
Tuesday, January 12, 2010 | 12.2 | 12.4 |
Saturday, January 1, 2011 | 12.7 | 12.3 |
Sunday, January 2, 2011 | 12.4 | 12.2 |
Monday, January 3, 2011 | 12.3 | 12.1 |
Tuesday, January 4, 2011 | 11.7 | 12 |
Wednesday, January 5, 2011 | 11.5 | 12 |
Thursday, January 6, 2011 | 12.2 | 12 |
Friday, January 7, 2011 | 12.4 | 12 |
Saturday, January 8, 2011 | 12.1 | 11.9 |
Sunday, January 9, 2011 | 11.7 | 11.8 |
Monday, January 10, 2011 | 11.4 | 11.6 |
Tuesday, January 11, 2011 | 11.1 | 11.5 |
Wednesday, January 12, 2011 | 11.2 | 11.3 |
Sunday, January 1, 2012 | 11.5 | 11.2 |
Monday, January 2, 2012 | 11.4 | 11 |
Tuesday, January 3, 2012 | 11.2 | 11 |
Wednesday, January 4, 2012 | 10.4 | 10.9 |
Thursday, January 5, 2012 | 10.3 | 10.8 |
Friday, January 6, 2012 | 10.9 | 10.7 |
Saturday, January 7, 2012 | 11.1 | 10.5 |
Sunday, January 8, 2012 | 10.6 | 10.3 |
Monday, January 9, 2012 | 9.8 | 10.2 |
Tuesday, January 10, 2012 | 9.8 | 10 |
Wednesday, January 11, 2012 | 9.5 | 9.9 |
Thursday, January 12, 2012 | 9.7 | 9.8 |
Tuesday, January 1, 2013 | 10.3 | 9.7 |
Wednesday, January 2, 2013 | 9.8 | 9.5 |
Thursday, January 3, 2013 | 9.5 | 9.4 |
Friday, January 4, 2013 | 8.8 | 9.3 |
Saturday, January 5, 2013 | 8.7 | 9.2 |
Sunday, January 6, 2013 | 9.4 | 9.1 |
Monday, January 7, 2013 | 9.4 | 9 |
Tuesday, January 8, 2013 | 9 | 8.9 |
Wednesday, January 9, 2013 | 8.6 | 8.8 |
Thursday, January 10, 2013 | 8.6 | 8.6 |
Friday, January 11, 2013 | 8.3 | 8.5 |
Saturday, January 12, 2013 | 8 | 8.4 |
Wednesday, January 1, 2014 | 8.5 | 8.2 |
Thursday, January 2, 2014 | 8.4 | 8.1 |
Friday, January 3, 2014 | 8.4 | 8 |
Saturday, January 4, 2014 | 7.3 | 7.8 |
Sunday, January 5, 2014 | 7.3 | 7.7 |
Monday, January 6, 2014 | 7.6 | 7.6 |
Tuesday, January 7, 2014 | 8 | 7.5 |
Wednesday, January 8, 2014 | 7.7 | 7.4 |
Thursday, January 9, 2014 | 7.1 | 7.3 |
Friday, January 10, 2014 | 6.9 | 7.2 |
Saturday, January 11, 2014 | 6.9 | 7.1 |
Sunday, January 12, 2014 | 6.6 | 6.9 |
Thursday, January 1, 2015 | 7.3 | 6.8 |
Friday, January 2, 2015 | 6.9 | 6.7 |
Saturday, January 3, 2015 | 6.8 | 6.6 |
Sunday, January 4, 2015 | 6.2 | 6.5 |
Monday, January 5, 2015 | 6.2 | 6.4 |
Tuesday, January 6, 2015 | 6.4 | 6.3 |
Wednesday, January 7, 2015 | 6.6 | 6.2 |
Thursday, January 8, 2015 | 6.1 | 6 |
Friday, January 9, 2015 | 5.7 | 5.9 |
Saturday, January 10, 2015 | 5.7 | 5.8 |
Sunday, January 11, 2015 | 5.7 | 5.8 |
Monday, January 12, 2015 | 5.6 | 5.7 |
Friday, January 1, 2016 | 5.9 | 5.7 |
Saturday, January 2, 2016 | 5.8 | 5.6 |
Sunday, January 3, 2016 | 5.9 | 5.6 |
Monday, January 4, 2016 | 5.4 | 5.5 |
Tuesday, January 5, 2016 | 5 | 5.5 |
Wednesday, January 6, 2016 | 5.7 | 5.5 |
Thursday, January 7, 2016 | 5.8 | 5.5 |
Friday, January 8, 2016 | 5.6 | 5.5 |
Saturday, January 9, 2016 | 5.4 | 5.5 |
Sunday, January 10, 2016 | 5.3 | 5.5 |
Monday, January 11, 2016 | 5.1 | 5.4 |
Tuesday, January 12, 2016 | 5.2 | 5.4 |
Sunday, January 1, 2017 | 5.7 | 5.2 |
Monday, January 2, 2017 | 5.5 | 5.1 |
Tuesday, January 3, 2017 | 5.2 | 5 |
Wednesday, January 4, 2017 | 4.7 | 5 |
Thursday, January 5, 2017 | 4.4 | 4.9 |
Friday, January 6, 2017 | 4.9 | 4.9 |
Saturday, January 7, 2017 | 5.2 | 4.8 |
Sunday, January 8, 2017 | 5.1 | 4.8 |
Monday, January 9, 2017 | 4.5 | 4.7 |
Tuesday, January 10, 2017 | 4.3 | 4.6 |
Wednesday, January 11, 2017 | 4.3 | 4.5 |
Thursday, January 12, 2017 | 4.3 | 4.5 |
Monday, January 1, 2018 | 4.8 | 4.4 |
Tuesday, January 2, 2018 | 4.6 | 4.3 |
Wednesday, January 3, 2018 | 4.4 | 4.3 |
Thursday, January 4, 2018 | 4.1 | 4.2 |
Friday, January 5, 2018 | 3.7 | 4.2 |
Saturday, January 6, 2018 | 4.4 | 4.2 |
Sunday, January 7, 2018 | 4.5 | 4.2 |
Monday, January 8, 2018 | 4.4 | 4.2 |
Tuesday, January 9, 2018 | 4 | 4.2 |
Wednesday, January 10, 2018 | 4 | 4.3 |
Thursday, January 11, 2018 | 4 | 4.3 |
Friday, January 12, 2018 | 4.2 | 4.3 |
Tuesday, January 1, 2019 | 4.9 | 4.3 |
Wednesday, January 2, 2019 | 4.4 | 4.3 |
Thursday, January 3, 2019 | 4.5 | 4.2 |
Friday, January 4, 2019 | 3.8 | 4.1 |
Saturday, January 5, 2019 | 3.6 | 4 |
