__timestamp | Pentair plc | Verisk Analytics, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 7039000000 | 1746726000 |
Thursday, January 1, 2015 | 6449000000 | 2068010000 |
Friday, January 1, 2016 | 4890000000 | 1995200000 |
Sunday, January 1, 2017 | 4936500000 | 2145200000 |
Monday, January 1, 2018 | 2965100000 | 2395100000 |
Tuesday, January 1, 2019 | 2957200000 | 2607100000 |
Wednesday, January 1, 2020 | 3017800000 | 2784600000 |
Friday, January 1, 2021 | 3764800000 | 2998600000 |
Saturday, January 1, 2022 | 4121800000 | 2497000000 |
Sunday, January 1, 2023 | 4104500000 | 2681400000 |
Monday, January 1, 2024 | 4082800000 |
Data in motion
In the ever-evolving landscape of global business, Verisk Analytics, Inc. and Pentair plc have showcased intriguing revenue trajectories over the past decade. From 2014 to 2023, Pentair plc experienced a significant revenue decline of approximately 42%, dropping from its peak in 2014. This decline reflects strategic shifts and market challenges. Conversely, Verisk Analytics, Inc. demonstrated a robust growth of around 54% during the same period, highlighting its resilience and adaptability in the competitive analytics sector.
These trends offer a compelling narrative of how two distinct companies navigate the complexities of their respective industries.
Breaking Down Revenue Trends: Verisk Analytics, Inc. vs Masco Corporation
Revenue Showdown: Verisk Analytics, Inc. vs Booz Allen Hamilton Holding Corporation
Annual Revenue Comparison: Verisk Analytics, Inc. vs RB Global, Inc.
Verisk Analytics, Inc. vs IDEX Corporation: Annual Revenue Growth Compared
Who Generates Higher Gross Profit? Verisk Analytics, Inc. or Pentair plc
Who Prioritizes Innovation? R&D Spending Compared for Verisk Analytics, Inc. and Pentair plc