__timestamp | PACCAR Inc | Quanta Services, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 2793200000 | 1233520000 |
Thursday, January 1, 2015 | 3121300000 | 923665000 |
Friday, January 1, 2016 | 2753200000 | 1013800000 |
Sunday, January 1, 2017 | 2985600000 | 1241860000 |
Monday, January 1, 2018 | 3655800000 | 1479964000 |
Tuesday, January 1, 2019 | 4015400000 | 1600252000 |
Wednesday, January 1, 2020 | 2452000000 | 1660847000 |
Friday, January 1, 2021 | 3291900000 | 1953259000 |
Saturday, January 1, 2022 | 4751600000 | 2529155000 |
Sunday, January 1, 2023 | 7141900000 | 2937086000 |
Monday, January 1, 2024 | 5494700000 |
Cracking the code
In the competitive landscape of the American industrial sector, PACCAR Inc and Quanta Services, Inc. have been pivotal players. Over the past decade, PACCAR Inc has consistently outperformed Quanta Services in terms of gross profit. From 2014 to 2023, PACCAR Inc's gross profit surged by approximately 156%, peaking in 2023. In contrast, Quanta Services, Inc. saw a more modest increase of around 138% over the same period.
The data reveals a compelling narrative of industrial growth and competition, underscoring the dynamic nature of the sector.
PACCAR Inc vs Quanta Services, Inc.: Examining Key Revenue Metrics
Gross Profit Comparison: PACCAR Inc and Cummins Inc. Trends
Cost of Revenue: Key Insights for PACCAR Inc and Quanta Services, Inc.
Key Insights on Gross Profit: PACCAR Inc vs Axon Enterprise, Inc.
Gross Profit Comparison: PACCAR Inc and AMETEK, Inc. Trends
PACCAR Inc vs Quanta Services, Inc.: SG&A Expense Trends
PACCAR Inc and Quanta Services, Inc.: A Detailed Examination of EBITDA Performance