__timestamp | Allegion plc | Pentair plc |
---|---|---|
Wednesday, January 1, 2014 | 853700000 | 2476000000 |
Thursday, January 1, 2015 | 869100000 | 2185800000 |
Friday, January 1, 2016 | 985300000 | 1794100000 |
Sunday, January 1, 2017 | 1070700000 | 1829100000 |
Monday, January 1, 2018 | 1173300000 | 1047700000 |
Tuesday, January 1, 2019 | 1252300000 | 1051500000 |
Wednesday, January 1, 2020 | 1178800000 | 1057600000 |
Friday, January 1, 2021 | 1204900000 | 1319200000 |
Saturday, January 1, 2022 | 1322400000 | 1364600000 |
Sunday, January 1, 2023 | 1581500000 | 1519200000 |
Monday, January 1, 2024 | 1668500000 | 1598800000 |
In pursuit of knowledge
In the competitive landscape of industrial manufacturing, Pentair plc and Allegion plc have been vying for dominance in gross profit generation since 2014. Over the past decade, Pentair has consistently outperformed Allegion, boasting a gross profit that was approximately 60% higher on average. However, the gap has been narrowing. By 2023, Allegion's gross profit surged by 86% from its 2014 figures, reaching a peak of $1.58 billion, while Pentair's growth was more modest at 39%, ending at $1.52 billion. This shift highlights Allegion's strategic advancements and market adaptability. As both companies continue to innovate, the coming years will be crucial in determining whether Allegion can maintain its upward trajectory and potentially surpass Pentair in this financial metric.