__timestamp | Deere & Company | RTX Corporation |
---|---|---|
Wednesday, January 1, 2014 | 10466900000 | 17653000000 |
Thursday, January 1, 2015 | 8013100000 | 15667000000 |
Friday, January 1, 2016 | 7649600000 | 15784000000 |
Sunday, January 1, 2017 | 8683100000 | 15884000000 |
Monday, January 1, 2018 | 10886100000 | 16516000000 |
Tuesday, January 1, 2019 | 11587000000 | 19981000000 |
Wednesday, January 1, 2020 | 11045000000 | 8531000000 |
Friday, January 1, 2021 | 13917000000 | 12491000000 |
Saturday, January 1, 2022 | 17239000000 | 13668000000 |
Sunday, January 1, 2023 | 21117000000 | 12089000000 |
Monday, January 1, 2024 | 13984000000 | 15410000000 |
Unlocking the unknown
In the competitive landscape of American industry, RTX Corporation and Deere & Company have long been titans in their respective fields. Over the past decade, from 2014 to 2024, these two giants have showcased their prowess in generating gross profit, albeit with varying trajectories.
RTX Corporation, a leader in aerospace and defense, consistently outperformed Deere & Company in gross profit from 2014 to 2019, peaking in 2019 with a remarkable 20% lead. However, the tables turned in 2020 when Deere & Company, renowned for its agricultural machinery, began to close the gap. By 2023, Deere & Company surged ahead, achieving a 75% increase in gross profit compared to its 2014 figures, while RTX Corporation experienced a decline.
This shift highlights the dynamic nature of these industries and the resilience of Deere & Company in adapting to changing market conditions.