__timestamp | Builders FirstSource, Inc. | Xylem Inc. |
---|---|---|
Wednesday, January 1, 2014 | 356997000 | 1513000000 |
Thursday, January 1, 2015 | 901458000 | 1404000000 |
Friday, January 1, 2016 | 1596748000 | 1461000000 |
Sunday, January 1, 2017 | 1727391000 | 1851000000 |
Monday, January 1, 2018 | 1922940000 | 2026000000 |
Tuesday, January 1, 2019 | 1976829000 | 2046000000 |
Wednesday, January 1, 2020 | 2222584000 | 1830000000 |
Friday, January 1, 2021 | 5850956000 | 1975000000 |
Saturday, January 1, 2022 | 7744379000 | 2084000000 |
Sunday, January 1, 2023 | 6012334000 | 2717000000 |
Unveiling the hidden dimensions of data
In the competitive landscape of industrial giants, Xylem Inc. and Builders FirstSource, Inc. have been vying for dominance in gross profit generation over the past decade. From 2014 to 2023, Builders FirstSource, Inc. has shown a remarkable growth trajectory, with its gross profit surging by over 1,500%, peaking in 2022. This impressive rise highlights the company's strategic prowess in capitalizing on market opportunities.
Conversely, Xylem Inc. has maintained a steady growth, with its gross profit increasing by approximately 80% during the same period. Despite not matching the explosive growth of its competitor, Xylem's consistent performance underscores its resilience and stability in the market.
As we look to the future, the question remains: will Builders FirstSource, Inc. continue its upward momentum, or will Xylem Inc. leverage its stability to close the gap?