__timestamp | Builders FirstSource, Inc. | HEICO Corporation |
---|---|---|
Wednesday, January 1, 2014 | 1604096000 | 1132311000 |
Thursday, January 1, 2015 | 3564425000 | 1188648000 |
Friday, January 1, 2016 | 6367284000 | 1376258000 |
Sunday, January 1, 2017 | 7034209000 | 1524813000 |
Monday, January 1, 2018 | 7724771000 | 1777721000 |
Tuesday, January 1, 2019 | 7280431000 | 2055647000 |
Wednesday, January 1, 2020 | 8558874000 | 1787009000 |
Friday, January 1, 2021 | 19893856000 | 1865682000 |
Saturday, January 1, 2022 | 22726418000 | 2208322000 |
Sunday, January 1, 2023 | 17097330000 | 2968105000 |
Monday, January 1, 2024 | 3857669000 |
Cracking the code
In the competitive landscape of American industry, revenue generation is a key indicator of success. Over the past decade, Builders FirstSource, Inc. has consistently outpaced HEICO Corporation in terms of revenue. From 2014 to 2023, Builders FirstSource saw a staggering growth of over 965%, peaking in 2022 with revenues reaching approximately $22.7 billion. In contrast, HEICO Corporation, a leader in aerospace and electronics, experienced a more modest growth of around 240% during the same period, with its highest revenue recorded in 2024 at nearly $3.9 billion.
This data highlights the dynamic nature of the construction and aerospace sectors. While Builders FirstSource capitalized on the booming construction market, HEICO's steady growth reflects its resilience and strategic positioning in a niche market. As we look to the future, these trends offer valuable insights into the evolving economic landscape.