__timestamp | AerCap Holdings N.V. | Xylem Inc. |
---|---|---|
Wednesday, January 1, 2014 | 3535797000 | 3916000000 |
Thursday, January 1, 2015 | 5598662000 | 3653000000 |
Friday, January 1, 2016 | 5152131000 | 3771000000 |
Sunday, January 1, 2017 | 5037493000 | 4707000000 |
Monday, January 1, 2018 | 4799980000 | 5207000000 |
Tuesday, January 1, 2019 | 4937340000 | 5249000000 |
Wednesday, January 1, 2020 | 4493629000 | 4876000000 |
Friday, January 1, 2021 | 4588930000 | 5195000000 |
Saturday, January 1, 2022 | 6914985000 | 5522000000 |
Sunday, January 1, 2023 | 7574664000 | 7364000000 |
Infusing magic into the data realm
In the ever-evolving landscape of global business, Xylem Inc. and AerCap Holdings N.V. stand as titans in their respective industries. Over the past decade, these companies have demonstrated remarkable resilience and growth. From 2014 to 2023, AerCap Holdings N.V. saw its revenue soar by over 114%, peaking at approximately $7.57 billion in 2023. Meanwhile, Xylem Inc. experienced a robust 88% increase, reaching around $7.36 billion in the same year.
These trends highlight the dynamic nature of global markets and the strategic prowess of these industry leaders.
Annual Revenue Comparison: Xylem Inc. vs Builders FirstSource, Inc.
Xylem Inc. or Watsco, Inc.: Who Leads in Yearly Revenue?
Xylem Inc. vs AerCap Holdings N.V.: Efficiency in Cost of Revenue Explored
Xylem Inc. vs Carlisle Companies Incorporated: Annual Revenue Growth Compared
Professional EBITDA Benchmarking: Xylem Inc. vs AerCap Holdings N.V.