__timestamp | American Airlines Group Inc. | Ferguson plc |
---|---|---|
Wednesday, January 1, 2014 | 42650000000 | 22198928094 |
Thursday, January 1, 2015 | 40990000000 | 20800698973 |
Friday, January 1, 2016 | 40180000000 | 19066872795 |
Sunday, January 1, 2017 | 42207000000 | 20009463224 |
Monday, January 1, 2018 | 44541000000 | 20752000000 |
Tuesday, January 1, 2019 | 45768000000 | 22010000000 |
Wednesday, January 1, 2020 | 17337000000 | 21819000000 |
Friday, January 1, 2021 | 29882000000 | 22792000000 |
Saturday, January 1, 2022 | 48971000000 | 28566000000 |
Sunday, January 1, 2023 | 52788000000 | 29734000000 |
Monday, January 1, 2024 | 29635000000 |
Infusing magic into the data realm
In the ever-evolving landscape of global business, Ferguson plc and American Airlines Group Inc. stand as titans in their respective industries. Over the past decade, these companies have showcased resilience and adaptability, with their annual revenues painting a vivid picture of their financial journeys.
From 2014 to 2023, American Airlines Group Inc. experienced a rollercoaster of revenue changes, with a notable dip in 2020, where revenues plummeted by nearly 60% due to the pandemic's impact on travel. However, by 2023, they soared to new heights, achieving a 24% increase from 2022. Meanwhile, Ferguson plc demonstrated steady growth, with revenues climbing approximately 34% over the same period, reflecting its robust market position.
As we look to the future, these trends offer valuable insights into the resilience and strategic prowess of these industry leaders.