__timestamp | American Airlines Group Inc. | Ferguson plc |
---|---|---|
Wednesday, January 1, 2014 | 1544000000 | 5065428 |
Thursday, January 1, 2015 | 1394000000 | 3127932 |
Friday, January 1, 2016 | 1323000000 | 3992798135 |
Sunday, January 1, 2017 | 1477000000 | 4237396470 |
Monday, January 1, 2018 | 1520000000 | 4552000000 |
Tuesday, January 1, 2019 | 1602000000 | 4819000000 |
Wednesday, January 1, 2020 | 513000000 | 4260000000 |
Friday, January 1, 2021 | 1098000000 | 4721000000 |
Saturday, January 1, 2022 | 1815000000 | 5635000000 |
Sunday, January 1, 2023 | 1799000000 | 5920000000 |
Monday, January 1, 2024 | 6066000000 |
Unleashing the power of data
In the world of corporate finance, Selling, General, and Administrative (SG&A) expenses are a critical measure of a company's operational efficiency. Over the past decade, Ferguson plc and American Airlines Group Inc. have showcased contrasting trajectories in their SG&A expenses. Ferguson plc, a leader in the building materials industry, has seen a remarkable increase in its SG&A costs, growing by over 1,000% from 2014 to 2023. This reflects its aggressive expansion and market consolidation strategies. In contrast, American Airlines Group Inc., a titan in the aviation sector, experienced a more volatile pattern, with a significant dip in 2020, likely due to the pandemic's impact on the travel industry. By 2023, American Airlines' SG&A expenses rebounded to nearly 1.8 billion, showcasing resilience. This comparison highlights the diverse challenges and strategies in different industries, offering valuable insights for investors and analysts.