__timestamp | Ferguson plc | Jacobs Engineering Group Inc. |
---|---|---|
Wednesday, January 1, 2014 | 22198928094 | 12695157000 |
Thursday, January 1, 2015 | 20800698973 | 12114832000 |
Friday, January 1, 2016 | 19066872795 | 10964157000 |
Sunday, January 1, 2017 | 20009463224 | 10022788000 |
Monday, January 1, 2018 | 20752000000 | 14984646000 |
Tuesday, January 1, 2019 | 22010000000 | 12737868000 |
Wednesday, January 1, 2020 | 21819000000 | 13566975000 |
Friday, January 1, 2021 | 22792000000 | 14092632000 |
Saturday, January 1, 2022 | 28566000000 | 14922825000 |
Sunday, January 1, 2023 | 29734000000 | 16352414000 |
Monday, January 1, 2024 | 29635000000 | 11500941000 |
Unleashing insights
In the competitive landscape of global engineering and construction, Ferguson plc and Jacobs Engineering Group Inc. have showcased remarkable revenue trajectories over the past decade. From 2014 to 2023, Ferguson plc has consistently outperformed Jacobs Engineering, with its revenue growing by approximately 34%, peaking in 2023. In contrast, Jacobs Engineering saw a more modest increase of around 29% during the same period.
This comparison highlights the dynamic shifts in the industry, with both companies adapting to market demands and economic challenges.
Breaking Down Revenue Trends: Ferguson plc vs Masco Corporation
Annual Revenue Comparison: Ferguson plc vs J.B. Hunt Transport Services, Inc.
Who Generates More Revenue? Ferguson plc or Booz Allen Hamilton Holding Corporation
Gross Profit Trends Compared: Ferguson plc vs Jacobs Engineering Group Inc.
Comparing SG&A Expenses: Ferguson plc vs Jacobs Engineering Group Inc. Trends and Insights
EBITDA Performance Review: Ferguson plc vs Jacobs Engineering Group Inc.