__timestamp | RTX Corporation | United Rentals, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 65100000000 | 5685000000 |
Thursday, January 1, 2015 | 56098000000 | 5817000000 |
Friday, January 1, 2016 | 57244000000 | 5762000000 |
Sunday, January 1, 2017 | 59837000000 | 6641000000 |
Monday, January 1, 2018 | 66501000000 | 8047000000 |
Tuesday, January 1, 2019 | 77046000000 | 9351000000 |
Wednesday, January 1, 2020 | 56587000000 | 8530000000 |
Friday, January 1, 2021 | 64388000000 | 9716000000 |
Saturday, January 1, 2022 | 67074000000 | 11642000000 |
Sunday, January 1, 2023 | 68920000000 | 14332000000 |
Monday, January 1, 2024 | 80738000000 | 15345000000 |
Igniting the spark of knowledge
In the ever-evolving landscape of American industry, RTX Corporation and United Rentals, Inc. stand as titans in their respective fields. Over the past decade, these companies have showcased remarkable resilience and growth. From 2014 to 2024, RTX Corporation's revenue surged by approximately 24%, reflecting its robust position in the aerospace and defense sectors. Meanwhile, United Rentals, Inc., a leader in equipment rental, experienced a staggering 170% increase in revenue, underscoring its strategic expansion and market demand.
This comparison not only highlights the dynamic nature of these industries but also offers a glimpse into the strategic maneuvers that drive success.
Who Generates More Revenue? RTX Corporation or Paychex, Inc.
Breaking Down Revenue Trends: RTX Corporation vs Johnson Controls International plc
Cost Insights: Breaking Down RTX Corporation and United Rentals, Inc.'s Expenses
Breaking Down Revenue Trends: RTX Corporation vs Delta Air Lines, Inc.
Comparing Revenue Performance: RTX Corporation or Quanta Services, Inc.?
Who Generates Higher Gross Profit? RTX Corporation or United Rentals, Inc.