__timestamp | RTX Corporation | United Rentals, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 47447000000 | 3253000000 |
Thursday, January 1, 2015 | 40431000000 | 3337000000 |
Friday, January 1, 2016 | 41460000000 | 3359000000 |
Sunday, January 1, 2017 | 43953000000 | 3872000000 |
Monday, January 1, 2018 | 49985000000 | 4683000000 |
Tuesday, January 1, 2019 | 57065000000 | 5681000000 |
Wednesday, January 1, 2020 | 48056000000 | 5347000000 |
Friday, January 1, 2021 | 51897000000 | 5863000000 |
Saturday, January 1, 2022 | 53406000000 | 6646000000 |
Sunday, January 1, 2023 | 56831000000 | 8519000000 |
Monday, January 1, 2024 | 65328000000 | 9195000000 |
Unleashing insights
In the ever-evolving landscape of corporate finance, understanding cost structures is pivotal. Over the past decade, RTX Corporation and United Rentals, Inc. have showcased intriguing trends in their cost of revenue. RTX Corporation, a titan in the aerospace and defense sector, has seen its cost of revenue grow by approximately 38% from 2014 to 2024. This growth reflects strategic investments and scaling operations. Meanwhile, United Rentals, Inc., a leader in equipment rental, has experienced a staggering 183% increase in the same period, highlighting its aggressive expansion and market penetration strategies.
These insights offer a window into how these giants navigate their respective industries, balancing growth with cost management.
Cost of Revenue Trends: RTX Corporation vs W.W. Grainger, Inc.
Annual Revenue Comparison: RTX Corporation vs United Rentals, Inc.
Cost Insights: Breaking Down RTX Corporation and Johnson Controls International plc's Expenses
Analyzing Cost of Revenue: RTX Corporation and Waste Connections, Inc.
Who Generates Higher Gross Profit? RTX Corporation or United Rentals, Inc.
RTX Corporation vs Axon Enterprise, Inc.: Efficiency in Cost of Revenue Explored