__timestamp | Booz Allen Hamilton Holding Corporation | IDEX Corporation |
---|---|---|
Wednesday, January 1, 2014 | 2762580000 | 949315000 |
Thursday, January 1, 2015 | 2680921000 | 904315000 |
Friday, January 1, 2016 | 2825712000 | 930767000 |
Sunday, January 1, 2017 | 3112302000 | 1026678000 |
Monday, January 1, 2018 | 3304750000 | 1117895000 |
Tuesday, January 1, 2019 | 3603571000 | 1125034000 |
Wednesday, January 1, 2020 | 4084661000 | 1027424000 |
Friday, January 1, 2021 | 4201408000 | 1224500000 |
Saturday, January 1, 2022 | 4464078000 | 1426900000 |
Sunday, January 1, 2023 | 4954101000 | 1448500000 |
Monday, January 1, 2024 | 2459049000 | 1454800000 |
Unveiling the hidden dimensions of data
In the competitive landscape of corporate America, Booz Allen Hamilton Holding Corporation and IDEX Corporation have carved out significant niches. Over the past decade, Booz Allen Hamilton has consistently outperformed IDEX in terms of gross profit, showcasing a robust growth trajectory. From 2014 to 2023, Booz Allen Hamilton's gross profit surged by approximately 80%, peaking in 2023. In contrast, IDEX Corporation experienced a more modest growth of around 52% during the same period.
The data for 2024 is incomplete, highlighting the need for ongoing analysis to capture future trends.
Booz Allen Hamilton Holding Corporation vs IDEX Corporation: Examining Key Revenue Metrics
Key Insights on Gross Profit: Booz Allen Hamilton Holding Corporation vs Textron Inc.
Gross Profit Analysis: Comparing Booz Allen Hamilton Holding Corporation and XPO Logistics, Inc.
Operational Costs Compared: SG&A Analysis of Booz Allen Hamilton Holding Corporation and IDEX Corporation
Professional EBITDA Benchmarking: Booz Allen Hamilton Holding Corporation vs IDEX Corporation