__timestamp | Booz Allen Hamilton Holding Corporation | XPO Logistics, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 2762580000 | 381600000 |
Thursday, January 1, 2015 | 2680921000 | 1084800000 |
Friday, January 1, 2016 | 2825712000 | 2139300000 |
Sunday, January 1, 2017 | 3112302000 | 2279700000 |
Monday, January 1, 2018 | 3304750000 | 2541000000 |
Tuesday, January 1, 2019 | 3603571000 | 2666000000 |
Wednesday, January 1, 2020 | 4084661000 | 2563000000 |
Friday, January 1, 2021 | 4201408000 | 1994000000 |
Saturday, January 1, 2022 | 4464078000 | 1227000000 |
Sunday, January 1, 2023 | 4954101000 | 770000000 |
Monday, January 1, 2024 | 2459049000 | 915000000 |
Unleashing insights
In the ever-evolving landscape of corporate finance, understanding gross profit trends is crucial for investors and analysts alike. Booz Allen Hamilton Holding Corporation and XPO Logistics, Inc. have shown distinct trajectories over the past decade. From 2014 to 2023, Booz Allen Hamilton's gross profit surged by approximately 79%, peaking in 2023. In contrast, XPO Logistics experienced a more volatile journey, with a notable decline of around 80% from its 2019 peak to 2023.
These trends highlight the importance of strategic adaptability in maintaining financial health and competitiveness in the dynamic business environment.
Booz Allen Hamilton Holding Corporation and IDEX Corporation: A Detailed Gross Profit Analysis
Key Insights on Gross Profit: Booz Allen Hamilton Holding Corporation vs Comfort Systems USA, Inc.
Breaking Down SG&A Expenses: Booz Allen Hamilton Holding Corporation vs XPO Logistics, Inc.
A Professional Review of EBITDA: Booz Allen Hamilton Holding Corporation Compared to XPO Logistics, Inc.