__timestamp | Caterpillar Inc. | ITT Inc. |
---|---|---|
Wednesday, January 1, 2014 | 55184000000 | 2654600000 |
Thursday, January 1, 2015 | 47011000000 | 2485600000 |
Friday, January 1, 2016 | 38537000000 | 2405400000 |
Sunday, January 1, 2017 | 45462000000 | 2585300000 |
Monday, January 1, 2018 | 54722000000 | 2745100000 |
Tuesday, January 1, 2019 | 53800000000 | 2846400000 |
Wednesday, January 1, 2020 | 41748000000 | 2477800000 |
Friday, January 1, 2021 | 50971000000 | 2765000000 |
Saturday, January 1, 2022 | 59427000000 | 2987700000 |
Sunday, January 1, 2023 | 67060000000 | 3283000000 |
Monday, January 1, 2024 | 64809000000 | 3630700000 |
Unleashing the power of data
In the ever-evolving landscape of industrial giants, Caterpillar Inc. and ITT Inc. have showcased intriguing revenue trajectories over the past decade. From 2014 to 2023, Caterpillar Inc. experienced a robust growth of approximately 22%, with revenue peaking in 2023. This upward trend highlights Caterpillar's resilience and adaptability in a competitive market. In contrast, ITT Inc. demonstrated a steady yet modest growth of around 24% over the same period, reflecting its strategic focus on niche markets.
These trends offer valuable insights into the strategic maneuvers and market dynamics influencing these industrial leaders.