__timestamp | American Airlines Group Inc. | Caterpillar Inc. |
---|---|---|
Wednesday, January 1, 2014 | 42650000000 | 55184000000 |
Thursday, January 1, 2015 | 40990000000 | 47011000000 |
Friday, January 1, 2016 | 40180000000 | 38537000000 |
Sunday, January 1, 2017 | 42207000000 | 45462000000 |
Monday, January 1, 2018 | 44541000000 | 54722000000 |
Tuesday, January 1, 2019 | 45768000000 | 53800000000 |
Wednesday, January 1, 2020 | 17337000000 | 41748000000 |
Friday, January 1, 2021 | 29882000000 | 50971000000 |
Saturday, January 1, 2022 | 48971000000 | 59427000000 |
Sunday, January 1, 2023 | 52788000000 | 67060000000 |
Monday, January 1, 2024 | 64809000000 |
Data in motion
In the world of industry and aviation, two titans stand out: Caterpillar Inc. and American Airlines Group Inc. Over the past decade, these companies have showcased their prowess in generating revenue, albeit in different sectors. From 2014 to 2023, Caterpillar Inc. consistently outperformed American Airlines in annual revenue, with a peak in 2023 where it generated approximately 27% more revenue than its aviation counterpart.
The year 2020 marked a significant downturn for American Airlines, with revenues plummeting by nearly 62% compared to the previous year, a stark reminder of the pandemic's impact on the travel industry. In contrast, Caterpillar demonstrated resilience, maintaining a steady revenue stream. By 2023, both companies rebounded, but Caterpillar's growth trajectory remained steeper. This data not only highlights the economic resilience of industrial sectors but also underscores the volatility faced by the aviation industry.