__timestamp | AECOM | RB Global, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 4855627000 | 481097000 |
Thursday, January 1, 2015 | 17989880000 | 515875000 |
Friday, January 1, 2016 | 17410825000 | 566395000 |
Sunday, January 1, 2017 | 18203402000 | 610517000 |
Monday, January 1, 2018 | 20155512000 | 1170026000 |
Tuesday, January 1, 2019 | 20173329000 | 1318641000 |
Wednesday, January 1, 2020 | 13239976000 | 1377260000 |
Friday, January 1, 2021 | 13340852000 | 1416971000 |
Saturday, January 1, 2022 | 13148182000 | 1733808000 |
Sunday, January 1, 2023 | 14378461000 | 3679600000 |
Monday, January 1, 2024 | 16105498000 | 4284200000 |
Data in motion
In the ever-evolving landscape of global business, understanding revenue trends is crucial for investors and stakeholders. AECOM, a leader in infrastructure and engineering services, has shown a remarkable revenue growth trajectory from 2014 to 2023. Starting at approximately $4.9 billion in 2014, AECOM's revenue peaked at around $20.2 billion in 2019, reflecting a growth of over 300% in just five years. However, the subsequent years saw a stabilization, with revenues hovering around $13 billion to $16 billion.
On the other hand, RB Global, Inc., a key player in the auction and asset management industry, experienced a steady rise from $481 million in 2014 to a significant $3.7 billion in 2023. This represents an impressive growth of over 660% in less than a decade. Notably, data for 2024 is missing, leaving room for speculation on future trends.
These insights highlight the dynamic nature of revenue generation in different sectors, offering a glimpse into the strategic maneuvers of these industry giants.