__timestamp | RB Global, Inc. | Saia, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 481097000 | 1272321000 |
Thursday, January 1, 2015 | 515875000 | 1221311000 |
Friday, January 1, 2016 | 566395000 | 1218481000 |
Sunday, January 1, 2017 | 610517000 | 1378510000 |
Monday, January 1, 2018 | 1170026000 | 1653849000 |
Tuesday, January 1, 2019 | 1318641000 | 1786735000 |
Wednesday, January 1, 2020 | 1377260000 | 1822366000 |
Friday, January 1, 2021 | 1416971000 | 2288704000 |
Saturday, January 1, 2022 | 1733808000 | 2792057000 |
Sunday, January 1, 2023 | 3679600000 | 2881433000 |
Monday, January 1, 2024 | 4284200000 |
Igniting the spark of knowledge
In the competitive landscape of the logistics and auction industries, RB Global, Inc. and Saia, Inc. have demonstrated remarkable revenue growth over the past decade. From 2014 to 2023, RB Global, Inc. saw its revenue surge by an impressive 665%, reaching a peak in 2023. Meanwhile, Saia, Inc. experienced a robust 126% increase in the same period, showcasing its resilience and strategic prowess.
This data highlights the dynamic nature of these industries and the strategic maneuvers companies must undertake to thrive.