__timestamp | Caterpillar Inc. | ZTO Express (Cayman) Inc. |
---|---|---|
Wednesday, January 1, 2014 | 55184000000 | 3903572000 |
Thursday, January 1, 2015 | 47011000000 | 6086455000 |
Friday, January 1, 2016 | 38537000000 | 9788768000 |
Sunday, January 1, 2017 | 45462000000 | 13060073000 |
Monday, January 1, 2018 | 54722000000 | 17604451000 |
Tuesday, January 1, 2019 | 53800000000 | 22109946000 |
Wednesday, January 1, 2020 | 41748000000 | 25214290000 |
Friday, January 1, 2021 | 50971000000 | 30405839000 |
Saturday, January 1, 2022 | 59427000000 | 35376996000 |
Sunday, January 1, 2023 | 67060000000 | 38418915000 |
Monday, January 1, 2024 | 64809000000 |
Cracking the code
In the ever-evolving landscape of global commerce, Caterpillar Inc. and ZTO Express (Cayman) Inc. stand as titans in their respective fields. Over the past decade, these companies have showcased remarkable growth trajectories, albeit in different sectors. Caterpillar, a stalwart in construction machinery, saw its revenue grow by approximately 22% from 2014 to 2023, peaking in 2023. Meanwhile, ZTO Express, a leader in logistics, experienced a staggering growth of nearly 884% over the same period, reflecting the booming e-commerce industry in China.
This comparison highlights the diverse strategies and market dynamics that drive success in different industries.