__timestamp | Caterpillar Inc. | Saia, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 6929000000 | 144715000 |
Thursday, January 1, 2015 | 7705000000 | 154995000 |
Friday, January 1, 2016 | 3671000000 | 156092000 |
Sunday, January 1, 2017 | 7482000000 | 181629000 |
Monday, January 1, 2018 | 11102000000 | 243709000 |
Tuesday, January 1, 2019 | 10690000000 | 271318000 |
Wednesday, January 1, 2020 | 7267000000 | 312448000 |
Friday, January 1, 2021 | 10627000000 | 472947000 |
Saturday, January 1, 2022 | 11974000000 | 627741000 |
Sunday, January 1, 2023 | 15705000000 | 647607000 |
Monday, January 1, 2024 | 16038000000 |
In pursuit of knowledge
In the ever-evolving landscape of industrial machinery and transportation, Caterpillar Inc. and Saia, Inc. have demonstrated remarkable financial trajectories over the past decade. From 2014 to 2023, Caterpillar's EBITDA surged by approximately 127%, reflecting its robust market position and strategic initiatives. In contrast, Saia, Inc., a key player in the transportation sector, showcased an impressive growth of around 347% in the same period, albeit from a smaller base.
This comparative analysis not only underscores the dynamic nature of these industries but also offers valuable insights into the strategic maneuvers that drive financial success.
Key Insights on Gross Profit: Caterpillar Inc. vs Saia, Inc.
Caterpillar Inc. or Saia, Inc.: Who Manages SG&A Costs Better?
Comprehensive EBITDA Comparison: Caterpillar Inc. vs Avery Dennison Corporation
Caterpillar Inc. vs Comfort Systems USA, Inc.: In-Depth EBITDA Performance Comparison
A Professional Review of EBITDA: Caterpillar Inc. Compared to Pool Corporation