__timestamp | AerCap Holdings N.V. | FedEx Corporation |
---|---|---|
Wednesday, January 1, 2014 | 2997442000 | 6036000000 |
Thursday, January 1, 2015 | 4313510000 | 7141000000 |
Friday, January 1, 2016 | 4101801000 | 7531000000 |
Sunday, January 1, 2017 | 4061381000 | 8093000000 |
Monday, January 1, 2018 | 2874193000 | 8555000000 |
Tuesday, January 1, 2019 | 3157061000 | 4934000000 |
Wednesday, January 1, 2020 | 4028661000 | 6345000000 |
Friday, January 1, 2021 | 3192341000 | 11749000000 |
Saturday, January 1, 2022 | 6911148000 | 9767000000 |
Sunday, January 1, 2023 | 4547656000 | 10603000000 |
Monday, January 1, 2024 | 10868000000 |
Unveiling the hidden dimensions of data
In the ever-evolving landscape of global logistics and aviation leasing, FedEx Corporation and AerCap Holdings N.V. stand as titans. Over the past decade, FedEx has consistently outperformed AerCap in terms of EBITDA, showcasing its robust operational efficiency. From 2014 to 2023, FedEx's EBITDA grew by approximately 76%, peaking in 2021 with a staggering 11.7 billion USD. In contrast, AerCap's EBITDA saw a more volatile trajectory, with a notable spike in 2022, reaching nearly 7 billion USD, a 140% increase from its 2014 figures. This fluctuation highlights the dynamic nature of the aviation leasing market, influenced by global travel trends and economic shifts. Interestingly, 2024 data for AerCap is missing, leaving room for speculation on its future performance. As these industry giants continue to navigate economic challenges, their financial strategies will be pivotal in shaping their competitive edge.