__timestamp | EMCOR Group, Inc. | FedEx Corporation |
---|---|---|
Wednesday, January 1, 2014 | 355858000 | 6036000000 |
Thursday, January 1, 2015 | 362095000 | 7141000000 |
Friday, January 1, 2016 | 395913000 | 7531000000 |
Sunday, January 1, 2017 | 478459000 | 8093000000 |
Monday, January 1, 2018 | 489954000 | 8555000000 |
Tuesday, January 1, 2019 | 556055000 | 4934000000 |
Wednesday, January 1, 2020 | 601449000 | 6345000000 |
Friday, January 1, 2021 | 646861000 | 11749000000 |
Saturday, January 1, 2022 | 682399000 | 9767000000 |
Sunday, January 1, 2023 | 1009017000 | 10603000000 |
Monday, January 1, 2024 | 10868000000 |
Unleashing the power of data
In the ever-evolving landscape of corporate finance, EBITDA serves as a crucial metric for evaluating a company's operational performance. Over the past decade, FedEx Corporation and EMCOR Group, Inc. have demonstrated distinct trajectories in their EBITDA growth. From 2014 to 2023, FedEx's EBITDA surged by approximately 76%, peaking in 2021 with a remarkable 11.7 billion. In contrast, EMCOR Group's EBITDA grew by 184% during the same period, reaching its zenith in 2023 with 1 billion. This stark difference highlights FedEx's consistent dominance in scale, while EMCOR's impressive growth rate underscores its strategic agility. Notably, 2019 marked a challenging year for FedEx, with a dip to 4.9 billion, whereas EMCOR continued its upward trend. As we look to the future, these insights offer a compelling narrative of resilience and growth in the face of economic fluctuations.