__timestamp | Elbit Systems Ltd. | Thomson Reuters Corporation |
---|---|---|
Wednesday, January 1, 2014 | 358274000 | 4289000000 |
Thursday, January 1, 2015 | 390932000 | 3151000000 |
Friday, January 1, 2016 | 424003291 | 2999000000 |
Sunday, January 1, 2017 | 438616108 | 1495930891 |
Monday, January 1, 2018 | 374866620 | 1345686008 |
Tuesday, January 1, 2019 | 502866000 | 1913474675 |
Wednesday, January 1, 2020 | 484464000 | 2757000000 |
Friday, January 1, 2021 | 576645646 | 1994296441 |
Saturday, January 1, 2022 | 505269000 | 3010000000 |
Sunday, January 1, 2023 | 544811000 | 2950000000 |
Unleashing insights
In the ever-evolving landscape of global business, Thomson Reuters Corporation and Elbit Systems Ltd. stand as titans in their respective fields. Over the past decade, from 2014 to 2023, these companies have showcased contrasting trajectories in their EBITDA performance. Thomson Reuters, a leader in information services, saw its EBITDA peak in 2014, only to experience a decline of approximately 31% by 2018. However, a resurgence was evident by 2022, with a 123% increase from its 2018 low. Meanwhile, Elbit Systems, a defense electronics powerhouse, demonstrated a steady climb, with a notable 52% growth in EBITDA from 2014 to 2023. This comparative analysis not only highlights the resilience and adaptability of these corporations but also underscores the dynamic nature of global markets. As we look to the future, the strategic maneuvers of these industry leaders will undoubtedly continue to shape their financial landscapes.