__timestamp | Owens Corning | Rentokil Initial plc |
---|---|---|
Wednesday, January 1, 2014 | 5276000000 | 1740800000 |
Thursday, January 1, 2015 | 5350000000 | 1759000000 |
Friday, January 1, 2016 | 5677000000 | 2168100000 |
Sunday, January 1, 2017 | 6384000000 | 2412300000 |
Monday, January 1, 2018 | 7057000000 | 2472300000 |
Tuesday, January 1, 2019 | 7160000000 | 2676200000 |
Wednesday, January 1, 2020 | 7055000000 | 2789400000 |
Friday, January 1, 2021 | 8498000000 | 2953900000 |
Saturday, January 1, 2022 | 9761000000 | 3714000000 |
Sunday, January 1, 2023 | 9677000000 | 5375000000 |
Igniting the spark of knowledge
In the ever-evolving landscape of global business, revenue growth is a key indicator of a company's success. From 2014 to 2023, Owens Corning and Rentokil Initial plc have demonstrated distinct revenue trajectories. Owens Corning, a leader in building materials, has seen its revenue grow by approximately 83%, peaking in 2022. Meanwhile, Rentokil Initial plc, a prominent player in pest control and hygiene services, has experienced a remarkable 209% increase in revenue over the same period, with a significant surge in 2023.
These trends highlight the dynamic nature of these industries and underscore the importance of strategic growth initiatives.