__timestamp | JNJ | PFE |
---|---|---|
Thursday, January 1, 2015 | 70074000000 | 48851000000 |
Friday, January 1, 2016 | 71890000000 | 52824000000 |
Sunday, January 1, 2017 | 76450000000 | 52546000000 |
Monday, January 1, 2018 | 81581000000 | 53647000000 |
Tuesday, January 1, 2019 | 82059000000 | 51750000000 |
Wednesday, January 1, 2020 | 82584000000 | 41908000000 |
Friday, January 1, 2021 | 78740000000 | 81288000000 |
Saturday, January 1, 2022 | 79990000000 | 100330000000 |
Sunday, January 1, 2023 | 85159000000 | 58496000000 |
Unleashing insights
Comparison of Pfizer and Astrazeneca Revenue from 2014 to 2024
Comparison of Pfizer and Johnson & Johnson Revenue from 2015 to 2023
Comparison of Pfizer and Johnson & Johnson Revenue from 2015 to 2023
Comparison of Pfizer and Johnson & Johnson Revenue from 2015 to 2023
Comparison of Pfizer and AstraZeneca Revenue from 2015 to 2023
Comparison of Pfizer and Johnson & Johnson Revenue from 2023 to 2040
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Annual Comparison of SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline
5 Year Trend in Market Capitalization for AbbVie
5 Year Trend in Average Market Capitalization for AbbVie
Average Market Capitalization of Abbvie Annually