__timestamp | Expeditors International of Washington, Inc. | Paychex, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 5800725000 | 732500000 |
Thursday, January 1, 2015 | 5720848000 | 808000000 |
Friday, January 1, 2016 | 5247244000 | 857100000 |
Sunday, January 1, 2017 | 6037921000 | 919600000 |
Monday, January 1, 2018 | 7118083000 | 1017800000 |
Tuesday, January 1, 2019 | 7178405000 | 1177800000 |
Wednesday, January 1, 2020 | 8953716000 | 1280800000 |
Friday, January 1, 2021 | 14358105000 | 1271200000 |
Saturday, January 1, 2022 | 14900154000 | 1356300000 |
Sunday, January 1, 2023 | 8054634000 | 1453000000 |
Monday, January 1, 2024 | 0 | 1479300000 |
Cracking the code
In the ever-evolving landscape of corporate finance, understanding cost structures is pivotal. This analysis delves into the cost of revenue trends for Paychex, Inc. and Expeditors International of Washington, Inc. from 2014 to 2023. Over this decade, Expeditors International witnessed a remarkable 157% increase in its cost of revenue, peaking in 2022. However, 2023 saw a significant drop, indicating potential shifts in operational strategies or market conditions. In contrast, Paychex, Inc. demonstrated a steady upward trajectory, with a 99% rise over the same period, reflecting consistent growth and possibly efficient cost management.
The data reveals intriguing insights into how these companies navigate their financial landscapes. While Expeditors faced volatility, Paychex maintained a more stable path. Missing data for Expeditors in 2024 suggests a need for further investigation into their financial reporting.