__timestamp | Expeditors International of Washington, Inc. | Paychex, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 763996000 | 1786400000 |
Thursday, January 1, 2015 | 895784000 | 1931600000 |
Friday, January 1, 2016 | 850793000 | 2094800000 |
Sunday, January 1, 2017 | 883027000 | 2231700000 |
Monday, January 1, 2018 | 1020282000 | 2363100000 |
Tuesday, January 1, 2019 | 997021000 | 2594700000 |
Wednesday, January 1, 2020 | 1162765000 | 2759700000 |
Friday, January 1, 2021 | 2165412000 | 2785600000 |
Saturday, January 1, 2022 | 2171130000 | 3255400000 |
Sunday, January 1, 2023 | 1245476000 | 3554100000 |
Monday, January 1, 2024 | 10600515000 | 3799000000 |
Unlocking the unknown
In the ever-evolving landscape of corporate finance, understanding the trajectory of gross profit is crucial for investors and stakeholders. This analysis delves into the financial performance of Paychex, Inc. and Expeditors International of Washington, Inc. over the past decade, from 2014 to 2023.
Paychex, Inc. has demonstrated a robust growth trajectory, with its gross profit increasing by nearly 100% from 2014 to 2023. In contrast, Expeditors International experienced a more modest growth, with a peak in 2022, followed by a decline in 2023. Notably, Paychex's gross profit in 2023 was approximately 2.8 times that of Expeditors International, highlighting its superior financial performance.
This data underscores the resilience and strategic prowess of Paychex, Inc. in navigating market challenges, while Expeditors International faces a need to reassess its growth strategies.