__timestamp | Allegion plc | RTX Corporation |
---|---|---|
Wednesday, January 1, 2014 | 1264600000 | 47447000000 |
Thursday, January 1, 2015 | 1199000000 | 40431000000 |
Friday, January 1, 2016 | 1252700000 | 41460000000 |
Sunday, January 1, 2017 | 1337500000 | 43953000000 |
Monday, January 1, 2018 | 1558400000 | 49985000000 |
Tuesday, January 1, 2019 | 1601700000 | 57065000000 |
Wednesday, January 1, 2020 | 1541100000 | 48056000000 |
Friday, January 1, 2021 | 1662500000 | 51897000000 |
Saturday, January 1, 2022 | 1949500000 | 53406000000 |
Sunday, January 1, 2023 | 2069300000 | 56831000000 |
Monday, January 1, 2024 | 2103700000 | 65328000000 |
Unleashing insights
In the ever-evolving landscape of corporate finance, understanding cost structures is pivotal. This analysis delves into the cost of revenue trends for RTX Corporation and Allegion plc from 2014 to 2023. Over this decade, RTX Corporation consistently reported a higher cost of revenue, peaking at approximately $65 billion in 2024, a 37% increase from 2015. Allegion plc, while smaller in scale, showed a steady rise, culminating in a 73% increase to around $2 billion by 2023. Notably, RTX's cost of revenue dipped in 2015, reflecting a strategic shift or market conditions, while Allegion's costs remained relatively stable until a significant uptick post-2018. This data underscores the dynamic nature of corporate expenses and highlights the importance of strategic financial management in maintaining competitive advantage.
Cost of Revenue Trends: RTX Corporation vs Nordson Corporation
Comparing Cost of Revenue Efficiency: RTX Corporation vs Saia, Inc.
Breaking Down Revenue Trends: RTX Corporation vs Allegion plc
Cost Insights: Breaking Down RTX Corporation and ITT Inc.'s Expenses
Gross Profit Trends Compared: RTX Corporation vs Allegion plc