__timestamp | Allegion plc | RTX Corporation |
---|---|---|
Wednesday, January 1, 2014 | 853700000 | 17653000000 |
Thursday, January 1, 2015 | 869100000 | 15667000000 |
Friday, January 1, 2016 | 985300000 | 15784000000 |
Sunday, January 1, 2017 | 1070700000 | 15884000000 |
Monday, January 1, 2018 | 1173300000 | 16516000000 |
Tuesday, January 1, 2019 | 1252300000 | 19981000000 |
Wednesday, January 1, 2020 | 1178800000 | 8531000000 |
Friday, January 1, 2021 | 1204900000 | 12491000000 |
Saturday, January 1, 2022 | 1322400000 | 13668000000 |
Sunday, January 1, 2023 | 1581500000 | 12089000000 |
Monday, January 1, 2024 | 1668500000 | 15410000000 |
Data in motion
In the ever-evolving landscape of global business, RTX Corporation and Allegion plc stand as titans in their respective industries. Over the past decade, from 2014 to 2023, these companies have showcased intriguing trends in their gross profit margins. RTX Corporation, a leader in aerospace and defense, experienced a notable dip in 2020, with profits plummeting by over 50% compared to 2019. However, they rebounded strongly, achieving a 44% increase by 2022. Allegion plc, a key player in security products, demonstrated a steady growth trajectory, with a remarkable 85% increase in gross profit from 2014 to 2023. The data reveals a missing entry for Allegion in 2024, hinting at potential reporting delays or strategic shifts. As these companies navigate the complexities of their markets, their financial performances offer valuable insights into resilience and adaptability.