__timestamp | Owens Corning | Saia, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 487000000 | 37563000 |
Thursday, January 1, 2015 | 525000000 | 26832000 |
Friday, January 1, 2016 | 584000000 | 39625000 |
Sunday, January 1, 2017 | 620000000 | 37162000 |
Monday, January 1, 2018 | 700000000 | 38425000 |
Tuesday, January 1, 2019 | 698000000 | 43073000 |
Wednesday, January 1, 2020 | 664000000 | 49761000 |
Friday, January 1, 2021 | 757000000 | 61345000 |
Saturday, January 1, 2022 | 803000000 | 56601000 |
Sunday, January 1, 2023 | 831000000 | 67984000 |
Unleashing the power of data
In the ever-evolving landscape of corporate finance, effective cost management is crucial. This analysis delves into the Selling, General, and Administrative (SG&A) expenses of Owens Corning and Saia, Inc. over the past decade. Owens Corning, a leader in building materials, has seen its SG&A expenses grow by approximately 71% from 2014 to 2023, reflecting strategic investments and market expansion. Meanwhile, Saia, Inc., a prominent player in the transportation sector, experienced a remarkable 81% increase in SG&A expenses during the same period, indicating robust growth and operational scaling.