__timestamp | Pentair plc | TFI International Inc. |
---|---|---|
Wednesday, January 1, 2014 | 4563000000 | 2782605137 |
Thursday, January 1, 2015 | 4263200000 | 2551474032 |
Friday, January 1, 2016 | 3095900000 | 2636493564 |
Sunday, January 1, 2017 | 3107400000 | 3364979721 |
Monday, January 1, 2018 | 1917400000 | 3251443800 |
Tuesday, January 1, 2019 | 1905700000 | 3461987950 |
Wednesday, January 1, 2020 | 1960200000 | 3239249000 |
Friday, January 1, 2021 | 2445600000 | 6182566000 |
Saturday, January 1, 2022 | 2757200000 | 7385640000 |
Sunday, January 1, 2023 | 2585300000 | 6255775000 |
Monday, January 1, 2024 | 2484000000 |
In pursuit of knowledge
In the ever-evolving landscape of global business, understanding the cost of revenue is crucial for evaluating a company's efficiency and profitability. This comparison between Pentair plc and TFI International Inc. from 2014 to 2023 offers a fascinating glimpse into their financial journeys.
Pentair plc, a leader in water solutions, saw its cost of revenue decrease by approximately 43% from 2014 to 2023. This decline reflects strategic cost management and possibly a shift towards more efficient operations.
Conversely, TFI International Inc., a major player in the transportation and logistics sector, experienced a dramatic 125% increase in its cost of revenue over the same period. This surge could indicate expansion efforts or rising operational costs.
This data underscores the diverse strategies and challenges faced by companies in different industries, highlighting the importance of cost management in achieving sustainable growth.