__timestamp | American Airlines Group Inc. | Pentair plc |
---|---|---|
Wednesday, January 1, 2014 | 31939000000 | 4563000000 |
Thursday, January 1, 2015 | 27967000000 | 4263200000 |
Friday, January 1, 2016 | 28339000000 | 3095900000 |
Sunday, January 1, 2017 | 31154000000 | 3107400000 |
Monday, January 1, 2018 | 34490000000 | 1917400000 |
Tuesday, January 1, 2019 | 35379000000 | 1905700000 |
Wednesday, January 1, 2020 | 24933000000 | 1960200000 |
Friday, January 1, 2021 | 29855000000 | 2445600000 |
Saturday, January 1, 2022 | 39934000000 | 2757200000 |
Sunday, January 1, 2023 | 40978000000 | 2585300000 |
Monday, January 1, 2024 | 2484000000 |
Unleashing the power of data
In the ever-evolving landscape of global business, understanding the cost of revenue is crucial for evaluating a company's financial health. This analysis focuses on two giants from distinct sectors: Pentair plc, a leader in water solutions, and American Airlines Group Inc., a titan in the aviation industry. From 2014 to 2023, American Airlines saw a 28% increase in its cost of revenue, peaking in 2023. This reflects the airline's expansion and the rising operational costs in the aviation sector. In contrast, Pentair plc experienced a 43% decrease over the same period, highlighting its strategic cost management and efficiency improvements. These trends underscore the diverse challenges and strategies across industries, offering valuable insights for investors and analysts alike. As we navigate through economic uncertainties, such data-driven insights are indispensable for making informed decisions.