__timestamp | Sex and age, Male: 85 years and over, 85 years and over, Deaths per 100,000 resident population, crude | Sex, age and race, Male: White: 85 years and over, 85 years and over, Deaths per 100,000 resident population, crude | Sex, age and race (Single race), Male: White: 85 years and over, 85 years and over, Deaths per 100,000 resident population, crude | Sex, age and race and Hispanic origin (Single race), Male: Not Hispanic or Latino: American Indian or Alaska Native: 15-24 years, 15-24 years, Deaths per 100,000 resident population, crude | Sex, age and race and Hispanic origin (Single race), Male: Not Hispanic or Latino: American Indian or Alaska Native: 25-44 years, 25-44 years, Deaths per 100,000 resident population, crude |
---|---|---|---|---|---|
Sunday, January 1, 1950 | 58.3 | 61.9 | |||
Friday, January 1, 1960 | 57.4 | 61.3 | |||
Thursday, January 1, 1970 | 42.4 | 45.8 | |||
Tuesday, January 1, 1980 | 50.6 | 52.8 | |||
Thursday, January 1, 1981 | 50.5 | 54 | |||
Friday, January 1, 1982 | 50.6 | 54.5 | |||
Saturday, January 1, 1983 | 54.2 | 57.9 | |||
Sunday, January 1, 1984 | 52.2 | 56.3 | |||
Tuesday, January 1, 1985 | 56.2 | 60.9 | |||
Wednesday, January 1, 1986 | 62.1 | 66.5 | |||
Thursday, January 1, 1987 | 67.5 | 72.1 | |||
Friday, January 1, 1988 | 61.5 | 66.5 | |||
Sunday, January 1, 1989 | 68.2 | 72.9 | |||
Monday, January 1, 1990 | 65.9 | 70.3 | |||
Tuesday, January 1, 1991 | 69.5 | 74.8 | |||
Wednesday, January 1, 1992 | 62.4 | 67.1 | |||
Friday, January 1, 1993 | 67.9 | 73.2 | |||
Saturday, January 1, 1994 | 66.2 | 71 | |||
Sunday, January 1, 1995 | 62.7 | 67.9 | |||
Monday, January 1, 1996 | 60.5 | 65.5 | |||
Wednesday, January 1, 1997 | 61 | 65.2 | |||
Thursday, January 1, 1998 | 59.8 | 64.5 | |||
Friday, January 1, 1999 | 57.1 | 61.5 | |||
Saturday, January 1, 2000 | 57.5 | 61.6 | |||
Monday, January 1, 2001 | 52.7 | 56.6 | |||
Tuesday, January 1, 2002 | 54.5 | 57.8 | |||
Wednesday, January 1, 2003 | 51.6 | 55.2 | |||
Thursday, January 1, 2004 | 49.2 | 52.5 | |||
Saturday, January 1, 2005 | 49.9 | 53.1 | |||
Sunday, January 1, 2006 | 48 | 50.8 | |||
Monday, January 1, 2007 | 46.6 | 50.1 | |||
Tuesday, January 1, 2008 | 43 | 45.8 | |||
Thursday, January 1, 2009 | 44 | 46.9 | |||
Friday, January 1, 2010 | 47.3 | 50.8 | |||
Saturday, January 1, 2011 | 44.1 | 47 | |||
Sunday, January 1, 2012 | 46.9 | 50.7 | |||
Tuesday, January 1, 2013 | 48.5 | 52.6 | |||
Wednesday, January 1, 2014 | 49.9 | 54.4 | |||
Thursday, January 1, 2015 | 48.2 | 52.5 | |||
Friday, January 1, 2016 | 48 | 52.5 | |||
Sunday, January 1, 2017 | 50.6 | 55.3 | |||
Monday, January 1, 2018 | 47.2 | 51.8 | 52.1 | 60.7 | 60.2 |
In pursuit of knowledge
The United States has witnessed fluctuating suicide rates over the decades, with certain demographics experiencing more pronounced changes. In the 1950s, males aged 85 and over had a suicide rate of approximately 58 per 100,000, which slightly decreased to 57 per 100,000 by the 1960s. This trend highlights a subtle yet significant shift in mental health awareness and support systems over time.
Understanding these patterns is crucial for developing effective prevention strategies and ensuring mental health resources are equitably distributed across all age and racial groups.
Electric Vehicle Population Data for Washington
Distribution of Electric Vehicle Population by County in Washington State
Electric Vehicle Population Data for Washington
Electric Vehicle Population Data for Washington
Distribution of Electric Vehicle Population by County and Model Year in Washington State
Distribution of Electric Vehicle Population by County in Washington State
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Electric Vehicle Population Data for Washington
Unemployment Rate in California Over Time
Unemployment Rates in California Over Time