__timestamp | Clean Harbors, Inc. | Deere & Company |
---|---|---|
Wednesday, January 1, 2014 | 3401636000 | 35242700000 |
Thursday, January 1, 2015 | 3275137000 | 28156300000 |
Friday, January 1, 2016 | 2755226000 | 25898500000 |
Sunday, January 1, 2017 | 2944978000 | 28616600000 |
Monday, January 1, 2018 | 3300303000 | 36457300000 |
Tuesday, January 1, 2019 | 3412190000 | 38379000000 |
Wednesday, January 1, 2020 | 3144097000 | 34722000000 |
Friday, January 1, 2021 | 3805566000 | 43033000000 |
Saturday, January 1, 2022 | 5166605000 | 52577000000 |
Sunday, January 1, 2023 | 5409152000 | 61222000000 |
Monday, January 1, 2024 | 5889952000 | 44759000000 |
Unleashing insights
In the competitive landscape of industrial giants, Deere & Company and Clean Harbors, Inc. have been vying for the top spot in yearly revenue. Over the past decade, Deere & Company has consistently outperformed Clean Harbors, Inc., showcasing a robust growth trajectory. In 2023, Deere & Company reported a staggering 61 billion in revenue, marking a 73% increase from 2014. In contrast, Clean Harbors, Inc. achieved a revenue of 5.4 billion in 2023, reflecting a 59% growth over the same period. This data highlights Deere & Company's dominance, with revenues consistently surpassing those of Clean Harbors, Inc. by a factor of nearly 10. As we look to the future, the absence of data for Clean Harbors, Inc. in 2024 leaves room for speculation on whether they can close the gap.