__timestamp | Deere & Company | Nordson Corporation |
---|---|---|
Wednesday, January 1, 2014 | 35242700000 | 1704021000 |
Thursday, January 1, 2015 | 28156300000 | 1688666000 |
Friday, January 1, 2016 | 25898500000 | 1808994000 |
Sunday, January 1, 2017 | 28616600000 | 2066982000 |
Monday, January 1, 2018 | 36457300000 | 2254668000 |
Tuesday, January 1, 2019 | 38379000000 | 2194226000 |
Wednesday, January 1, 2020 | 34722000000 | 2121100000 |
Friday, January 1, 2021 | 43033000000 | 2362209000 |
Saturday, January 1, 2022 | 52577000000 | 2590278000 |
Sunday, January 1, 2023 | 61222000000 | 2628632000 |
Monday, January 1, 2024 | 44759000000 | 2689921000 |
Unleashing insights
In the competitive landscape of industrial manufacturing, Deere & Company and Nordson Corporation have showcased distinct revenue trajectories over the past decade. Deere & Company, a stalwart in agricultural machinery, has seen its revenue soar by approximately 74% from 2014 to 2023, peaking in 2023 with a remarkable 61 billion USD. This growth underscores Deere's strategic expansion and resilience in the face of global economic challenges.
Conversely, Nordson Corporation, a leader in precision technology, has experienced a steady revenue increase of about 54% over the same period, reaching nearly 2.7 billion USD in 2024. This consistent growth highlights Nordson's commitment to innovation and market adaptation.
The data reveals a compelling narrative of how these two industry leaders have navigated the economic landscape, offering valuable insights into their strategic priorities and market positioning.