__timestamp | EMCOR Group, Inc. | Ferguson plc |
---|---|---|
Wednesday, January 1, 2014 | 355858000 | 1450623023 |
Thursday, January 1, 2015 | 362095000 | 1500920522 |
Friday, January 1, 2016 | 395913000 | 1289082542 |
Sunday, January 1, 2017 | 478459000 | 1746753588 |
Monday, January 1, 2018 | 489954000 | 1487000000 |
Tuesday, January 1, 2019 | 556055000 | 1707000000 |
Wednesday, January 1, 2020 | 601449000 | 1979000000 |
Friday, January 1, 2021 | 646861000 | 2248000000 |
Saturday, January 1, 2022 | 682399000 | 3120000000 |
Sunday, January 1, 2023 | 1009017000 | 3097000000 |
Monday, January 1, 2024 | 2978000000 |
Unlocking the unknown
In the competitive landscape of global business, understanding a company's financial health is crucial. EBITDA, or Earnings Before Interest, Taxes, Depreciation, and Amortization, serves as a key indicator of operational performance. This analysis pits Ferguson plc against EMCOR Group, Inc., two giants in their respective industries, over a decade-long period starting in 2014.
Ferguson plc has consistently outperformed EMCOR Group, Inc. in terms of EBITDA. In 2023, Ferguson's EBITDA was approximately 3.1 billion, nearly three times that of EMCOR's 1 billion. This trend highlights Ferguson's robust growth strategy and market positioning. Notably, Ferguson's EBITDA surged by over 115% from 2014 to 2023, while EMCOR's increased by about 183% in the same period, albeit from a smaller base.
While Ferguson's data extends into 2024, EMCOR's figures for that year are unavailable, leaving room for speculation on future performance.