__timestamp | Ferguson plc | Hubbell Incorporated |
---|---|---|
Wednesday, January 1, 2014 | 1450623023 | 594700000 |
Thursday, January 1, 2015 | 1500920522 | 533600000 |
Friday, January 1, 2016 | 1289082542 | 564700000 |
Sunday, January 1, 2017 | 1746753588 | 585600000 |
Monday, January 1, 2018 | 1487000000 | 677500000 |
Tuesday, January 1, 2019 | 1707000000 | 740900000 |
Wednesday, January 1, 2020 | 1979000000 | 671400000 |
Friday, January 1, 2021 | 2248000000 | 661000000 |
Saturday, January 1, 2022 | 3120000000 | 854300000 |
Sunday, January 1, 2023 | 3097000000 | 1169700000 |
Monday, January 1, 2024 | 2978000000 | 1291200000 |
Unveiling the hidden dimensions of data
In the ever-evolving landscape of industrial giants, Ferguson plc and Hubbell Incorporated have showcased intriguing financial trajectories over the past decade. From 2014 to 2023, Ferguson plc's EBITDA has surged by over 110%, peaking in 2022 with a remarkable 3.12 billion. This growth reflects Ferguson's strategic expansions and market adaptability. In contrast, Hubbell Incorporated, while experiencing a steady climb, saw its EBITDA increase by approximately 97% during the same period, reaching its zenith in 2023 with 1.17 billion.
The data for 2024 remains incomplete, leaving room for speculation on future trends.
Comparing Revenue Performance: Ferguson plc or Hubbell Incorporated?
Cost Insights: Breaking Down Ferguson plc and Hubbell Incorporated's Expenses
A Professional Review of EBITDA: Ferguson plc Compared to Global Payments Inc.
Comprehensive EBITDA Comparison: Ferguson plc vs Dover Corporation
EBITDA Analysis: Evaluating Ferguson plc Against EMCOR Group, Inc.