__timestamp | IDEX Corporation | Saia, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 504019000 | 144715000 |
Thursday, January 1, 2015 | 505071000 | 154995000 |
Friday, January 1, 2016 | 507871000 | 156092000 |
Sunday, January 1, 2017 | 591033000 | 181629000 |
Monday, January 1, 2018 | 657092000 | 243709000 |
Tuesday, January 1, 2019 | 647793000 | 271318000 |
Wednesday, January 1, 2020 | 604602000 | 312448000 |
Friday, January 1, 2021 | 720500000 | 472947000 |
Saturday, January 1, 2022 | 909800000 | 627741000 |
Sunday, January 1, 2023 | 964100000 | 647607000 |
Monday, January 1, 2024 | 677200000 |
Unveiling the hidden dimensions of data
In the competitive landscape of industrial and transportation sectors, IDEX Corporation and Saia, Inc. have demonstrated remarkable EBITDA growth over the past decade. From 2014 to 2023, IDEX Corporation's EBITDA surged by approximately 91%, reflecting its robust operational efficiency and strategic market positioning. Meanwhile, Saia, Inc. showcased an impressive growth of around 347%, underscoring its dynamic expansion in the logistics industry.
This data not only reflects the companies' financial health but also their adaptability in evolving market conditions.
IDEX Corporation and Saia, Inc.: A Detailed Gross Profit Analysis
Professional EBITDA Benchmarking: IDEX Corporation vs AECOM
A Professional Review of EBITDA: IDEX Corporation Compared to Pool Corporation
Comparative EBITDA Analysis: IDEX Corporation vs U-Haul Holding Company
A Side-by-Side Analysis of EBITDA: IDEX Corporation and Stanley Black & Decker, Inc.
Professional EBITDA Benchmarking: IDEX Corporation vs Curtiss-Wright Corporation