__timestamp | IDEX Corporation | Saia, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 949315000 | 159268000 |
Thursday, January 1, 2015 | 904315000 | 154120000 |
Friday, January 1, 2016 | 930767000 | 159502000 |
Sunday, January 1, 2017 | 1026678000 | 175046000 |
Monday, January 1, 2018 | 1117895000 | 230070000 |
Tuesday, January 1, 2019 | 1125034000 | 249653000 |
Wednesday, January 1, 2020 | 1027424000 | 283848000 |
Friday, January 1, 2021 | 1224500000 | 451687000 |
Saturday, January 1, 2022 | 1426900000 | 590963000 |
Sunday, January 1, 2023 | 1448500000 | 598932000 |
Monday, January 1, 2024 | 1454800000 |
Infusing magic into the data realm
In the ever-evolving landscape of American industry, IDEX Corporation and Saia, Inc. stand as exemplars of resilience and growth. Over the past decade, these companies have demonstrated remarkable financial performance, particularly in terms of gross profit.
From 2014 to 2023, IDEX Corporation has seen its gross profit soar by approximately 53%, reaching its peak in 2023. This consistent upward trajectory underscores IDEX's strategic prowess in maintaining a competitive edge in the industrial sector.
Meanwhile, Saia, Inc. has experienced an even more dramatic rise, with its gross profit nearly quadrupling over the same period. This impressive growth highlights Saia's successful expansion and operational efficiency in the transportation industry.
Both companies exemplify the dynamic nature of their respective sectors, offering valuable insights into strategic growth and market adaptation.