__timestamp | Ferguson plc | Nordson Corporation |
---|---|---|
Wednesday, January 1, 2014 | 1450623023 | 427302000 |
Thursday, January 1, 2015 | 1500920522 | 384160000 |
Friday, January 1, 2016 | 1289082542 | 460120000 |
Sunday, January 1, 2017 | 1746753588 | 547746000 |
Monday, January 1, 2018 | 1487000000 | 606502000 |
Tuesday, January 1, 2019 | 1707000000 | 588493000 |
Wednesday, January 1, 2020 | 1979000000 | 446951000 |
Friday, January 1, 2021 | 2248000000 | 703550000 |
Saturday, January 1, 2022 | 3120000000 | 771615000 |
Sunday, January 1, 2023 | 3097000000 | 786742000 |
Monday, January 1, 2024 | 2978000000 | 674001000 |
Unleashing insights
In the ever-evolving landscape of global business, understanding the financial health of companies is crucial. This analysis delves into the EBITDA performance of Ferguson plc and Nordson Corporation from 2014 to 2024. Ferguson plc has demonstrated a robust growth trajectory, with its EBITDA increasing by approximately 105% over the decade, peaking in 2022. In contrast, Nordson Corporation, while showing steady growth, achieved a 84% increase in EBITDA, reaching its zenith in 2023.
This comparative analysis underscores the dynamic nature of these corporations, offering valuable insights for investors and market analysts alike.
A Side-by-Side Analysis of EBITDA: Ferguson plc and Elbit Systems Ltd.
Comprehensive EBITDA Comparison: Ferguson plc vs Curtiss-Wright Corporation
Ferguson plc vs Clean Harbors, Inc.: In-Depth EBITDA Performance Comparison
Ferguson plc and TFI International Inc.: A Detailed Examination of EBITDA Performance
Ferguson plc and Nordson Corporation: SG&A Spending Patterns Compared
Ferguson plc and ITT Inc.: A Detailed Examination of EBITDA Performance