__timestamp | Allegion plc | Ferguson plc |
---|---|---|
Wednesday, January 1, 2014 | 1264600000 | 15995739428 |
Thursday, January 1, 2015 | 1199000000 | 14984241894 |
Friday, January 1, 2016 | 1252700000 | 13677144858 |
Sunday, January 1, 2017 | 1337500000 | 14215866673 |
Monday, January 1, 2018 | 1558400000 | 14708000000 |
Tuesday, January 1, 2019 | 1601700000 | 15552000000 |
Wednesday, January 1, 2020 | 1541100000 | 15398000000 |
Friday, January 1, 2021 | 1662500000 | 15812000000 |
Saturday, January 1, 2022 | 1949500000 | 19810000000 |
Sunday, January 1, 2023 | 2069300000 | 20709000000 |
Monday, January 1, 2024 | 2103700000 | 20582000000 |
In pursuit of knowledge
In the competitive landscape of global manufacturing, cost efficiency is a critical metric. This analysis delves into the cost of revenue trends for Ferguson plc and Allegion plc from 2014 to 2023. Over this period, Ferguson plc consistently outperformed Allegion plc, maintaining a cost of revenue that was approximately 10 times higher, reflecting its larger scale of operations. Notably, Ferguson's cost of revenue peaked in 2023, reaching a staggering 20.7 billion, while Allegion's highest was 2.07 billion in the same year. This disparity highlights Ferguson's expansive market reach and operational scale. However, Allegion showed a steady increase, with a 65% rise from 2014 to 2023, indicating robust growth. The data for 2024 is incomplete, suggesting a need for cautious interpretation of future trends. This analysis underscores the importance of strategic cost management in sustaining competitive advantage.