__timestamp | Allegion plc | Ferguson plc |
---|---|---|
Wednesday, January 1, 2014 | 853700000 | 6203188666 |
Thursday, January 1, 2015 | 869100000 | 5816457079 |
Friday, January 1, 2016 | 985300000 | 5389727937 |
Sunday, January 1, 2017 | 1070700000 | 5793596551 |
Monday, January 1, 2018 | 1173300000 | 6044000000 |
Tuesday, January 1, 2019 | 1252300000 | 6458000000 |
Wednesday, January 1, 2020 | 1178800000 | 6421000000 |
Friday, January 1, 2021 | 1204900000 | 6980000000 |
Saturday, January 1, 2022 | 1322400000 | 8756000000 |
Sunday, January 1, 2023 | 1581500000 | 9025000000 |
Monday, January 1, 2024 | 1668500000 | 9053000000 |
Data in motion
In the competitive landscape of global markets, Ferguson plc and Allegion plc have showcased remarkable trajectories in their gross profit over the past decade. Ferguson plc, a leader in the distribution of plumbing and heating products, has consistently outperformed Allegion plc, a specialist in security solutions. From 2014 to 2023, Ferguson's gross profit surged by approximately 46%, peaking at an impressive $9.025 billion in 2023. In contrast, Allegion plc experienced a steady growth of around 85% during the same period, reaching $1.582 billion in 2023.
The data for 2024 is incomplete, indicating potential for further analysis as new figures emerge.