__timestamp | Ferguson plc | U-Haul Holding Company |
---|---|---|
Wednesday, January 1, 2014 | 6203188666 | 2707982000 |
Thursday, January 1, 2015 | 5816457079 | 2928459000 |
Friday, January 1, 2016 | 5389727937 | 3130666000 |
Sunday, January 1, 2017 | 5793596551 | 3269282000 |
Monday, January 1, 2018 | 6044000000 | 3440625000 |
Tuesday, January 1, 2019 | 6458000000 | 3606565000 |
Wednesday, January 1, 2020 | 6421000000 | 3814850000 |
Friday, January 1, 2021 | 6980000000 | 4327926000 |
Saturday, January 1, 2022 | 8756000000 | 5480162000 |
Sunday, January 1, 2023 | 9025000000 | 5019797000 |
Monday, January 1, 2024 | 9053000000 | 1649634000 |
Infusing magic into the data realm
In the ever-evolving landscape of global business, understanding the financial health of companies is crucial. This analysis delves into the gross profit trends of Ferguson plc and U-Haul Holding Company from 2014 to 2024. Over this decade, Ferguson plc has demonstrated a robust growth trajectory, with its gross profit increasing by approximately 46%, peaking in 2024. In contrast, U-Haul Holding Company experienced a more modest growth of around 85% until 2022, followed by a significant drop in 2024, highlighting potential challenges or strategic shifts.
These trends offer valuable insights into the strategic directions and market conditions influencing these industry giants.
Breaking Down Revenue Trends: Ferguson plc vs U-Haul Holding Company
Ferguson plc and CNH Industrial N.V.: A Detailed Gross Profit Analysis
Comparing Cost of Revenue Efficiency: Ferguson plc vs U-Haul Holding Company
Gross Profit Trends Compared: Ferguson plc vs Stanley Black & Decker, Inc.
Ferguson plc and Pool Corporation: A Detailed Gross Profit Analysis
Selling, General, and Administrative Costs: Ferguson plc vs U-Haul Holding Company